
Aleksey *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 11.04.2013 - 03.08.2013 | ***** | Oil Chemical Tanker | 35000 | Man | 10710 BHP | Liberia | ***** | ***** |
3rd Officer | 15.05.2012 - 03.10.2012 | ***** | Oil Chemical Tanker | 35000 | Man | 11100 BHP | Liberia | ***** | ***** |
3rd Officer | 15.08.2011 - 24.01.2012 | ***** | Oil Chemical Tanker | 35000 | Man | 11700 BHP | Liberia | ***** | ***** |
3rd Officer | 29.06.2010 - 08.11.2010 | ***** | Dry Cargo | 40500 mt | Sulzer | 12600 BHP | Malta | ***** | ***** |
Junior Officer | 30.09.2008 - 02.02.2009 | ***** | Bulk Carrier | 13200 | 7060 BHP | GERMANY | ***** | ***** | |
Deck Cadet | 15.01.2008 - 17.05.2008 | ***** | Bulk Carrier | 7500 | 5050 BHP | A&B | ***** | ***** | |
Deck Cadet | 04.04.2007 - 25.09.2007 | ***** | Bulk Carrier | 18240 | 9300 BHP | CANADA | ***** | ***** |
Documents and further information: