Imran *****
Last update: 13.02.2014 11:33
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 59)
Citizenship:Azerbaijan
Country of residence:Ukraine
City of residence:Skadovsk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:27.01.2014
English knowledge:Good
Minimum salary:4,000 $ per month
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
Master | 29.03.2012 - 07.10.2013 | ***** | General Cargo | 3030 | CATEPILAR | 2280 BHP | PANAMA | ***** |
Master | 21.08.2011 - 21.12.2011 | ***** | General Cargo | 2671 | MAN | 2200 BHP | KIRIBATI | ***** |
Master | 22.04.2011 - 02.07.2011 | ***** | Coaster | 2632 | MAK | 1420 BHP | KIRIBATI | ***** |
Master | 03.09.2006 - 11.02.2011 | ***** | General Cargo | 6970 | WARTSILA | 3046 BHP | MALTA | ***** |
Master | 11.02.2006 - 17.07.2006 | ***** | General Cargo | 3135 | SKL | 1800 BHP | AZERBAIJAN | ***** |
Master | 05.05.2005 - 14.09.2005 | ***** | General Cargo | 3135 | SKL | 1800 BHP | AZERBAIJAN | ***** |
Master | 17.10.2003 - 15.11.2004 | ***** | Ro-Ro | 4673 | SKL | 3600 BHP | AZERBAIJAN | ***** |
Master | 11.04.2000 - 17.04.2003 | ***** | Ro-Ro | 4673 | SKL | 3600 BHP | AZERBAIJAN | ***** |
Documents and further information:
*****