Sergey *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Kherson | 24.11.2021 |
Tourist passport | ***** | Kherson | 16.07.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS | ***** | Kherson | 15.11.2021 |
GMDSS | ***** | Kherson | 15.11.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 17.12.2018 - 22.08.2020 | ***** | 4325 | Antigua&Barbuda | ***** | ***** | |
Chief Officer | 30.05.2017 - 01.01.2018 | ***** | General Cargo | 8100 | MALTA | ***** | ***** |
Chief Officer | 26.11.2015 - 28.05.2016 | ***** | Multi-Purpose Vessel | 6000 | LIBERIA | ***** | ***** |
Chief Officer | 10.10.2014 - 03.04.2015 | ***** | General Cargo | 4325 | PANAMA | ***** | ***** |
Chief Officer | 18.10.2013 - 28.04.2014 | ***** | General Cargo | 6700 | MALTA | ***** | ***** |
Chief Officer | 12.11.2012 - 25.05.2013 | ***** | Multi-Purpose Vessel | 4647 | TANZANIA | ***** | ***** |
Chief Officer | 13.03.2012 - 10.07.2012 | ***** | Coaster | 1493 | Comoros | ***** | ***** |
Chief Officer | 01.12.2010 - 19.06.2011 | ***** | General Cargo | 2159 | Moldova | ***** | ***** |
Documents and further information: