Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Port Kherson | 13.08.2025 |
Tourist passport | ***** | Kherson | 31.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Engine room resource management | ***** | Nikolaev | 13.07.2021 |
Training in carrying of dangerous and hazardous substances | ***** | Nikolaev | 13.07.2021 |
Training in medical first aid | ***** | Nikolaev | 13.07.2021 |
Proficiency in survival craft and rescue boats | ***** | Nikolaev | 13.07.2021 |
Training in advanced fire fighting | ***** | Nikolaev | 13.07.2021 |
Safety familiarization,Basic training and instruction for all seafarers | ***** | Nikolaev | 13.07.2021 |
Security-related training and instruction for all seafarers | ***** | Nikolaev | 13.07.2021 |
DP System Maintenance | ***** | Odessa | 00.00.0000 |
Designated security duties of shipboard personnel | ***** | Kherson | 11.11.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 24.01.2020 - 16.07.2020 | ***** | Cable laying vessel | 1000 | Mirrlees Blackstone ESL16M | 3400 BHP | Panama | ***** | ***** |
2nd Engineer | 08.08.2019 - 30.11.2019 | ***** | Cable laying vessel | 1000 | Mirrlees Blackstone ESL16M | 3400 BHP | Panama | ***** | ***** |
2nd Engineer | 20.01.2019 - 02.06.2019 | ***** | Cable laying vessel | 1000 | Mirrlees Blackstone ESL16M | 3400 BHP | Panama | ***** | ***** |
2nd Engineer | 03.05.2018 - 31.08.2018 | ***** | Heavy Lift Vessel | 19400 | MAN B&W 7L 58/64D | 13145 BHP | Liberia | ***** | ***** |
2nd Engineer | 29.08.2017 - 22.12.2017 | ***** | Heavy Lift Vessel | 19400 | MAN B&W 7L 58/64D | 13145 BHP | Liberia | ***** | ***** |
2nd Engineer | 22.12.2016 - 05.05.2017 | ***** | Heavy Lift Vessel | 19400 | MAN B&W 7L 58/64D | 13145 BHP | Liberia | ***** | ***** |
2nd Engineer | 02.04.2016 - 28.05.2016 | ***** | PSV – Platform Supply/Support Vessel | 1401 | CAT 3516C | 2 x 2575 BHP | Norway | ***** | ***** |
2nd Engineer | 07.11.2015 - 23.02.2016 | ***** | Container | 12400 | MAN B&W 6S46MC-C | 10520 BHP | Antigua and Barbuda | ***** | ***** |
2nd Engineer | 03.03.2015 - 31.05.2015 | ***** | PSV – Platform Supply/Support Vessel | 1401 | CAT 3516C | 2 x 2575 BHP | Norway | ***** | ***** |
2nd Engineer | 11.11.2014 - 10.01.2015 | ***** | Pollution Control Vessel | 1401 | CAT 3516C | 2 x 2575 BHP | Norway | ***** | ***** |
2nd Engineer | 13.12.2013 - 15.04.2014 | ***** | Heavy Lift Vessel | 12709 | MAK 6M 43 | 7250 BHP | Liberia | ***** | ***** |
2nd Engineer | 09.04.2013 - 16.08.2013 | ***** | Heavy Lift Vessel | 13100 | MAK 6M 43 | 7250 BHP | Liberia | ***** | ***** |
3rd Engineer | 18.01.2012 - 06.08.2012 | ***** | Heavy Lift Vessel | 18376 | MAN B&W 7L 58/64 | 13145 BHP | Antigua and Barbuda | ***** | ***** |
3rd Engineer | 14.05.2011 - 03.11.2011 | ***** | Heavy Lift Vessel | 19400 | MAN B&W 7L 58/64 | 13145 BHP | DEU | ***** | ***** |
3rd Engineer | 23.08.2010 - 14.12.2010 | ***** | Heavy Lift Vessel | 18376 | MAN B&W 7L 58/64 | 13145 BHP | Liberia | ***** | ***** |
3rd Engineer | 22.05.2010 - 19.07.2010 | ***** | Multi-Purpose Vessel | 10700 | MAK | 9700 BHP | DEU | ***** | ***** |
3rd Engineer | 15.07.2009 - 02.12.2009 | ***** | Multi-Purpose Vessel | 10700 | MAK | 9700 BHP | DEU | ***** | ***** |
4th Engineer | 01.02.2009 - 08.05.2009 | ***** | Multi-Purpose Vessel | 13125 | MAK 6M43C | 7250 BHP | Antigua and Barbuda | ***** | ***** |
4th Engineer | 13.03.2008 - 01.10.2008 | ***** | Heavy Lift Vessel | 12000 | Wartsila | 10500 BHP | Antigua and Barbuda | ***** | ***** |
Motorman 1st class | 17.12.2006 - 23.10.2007 | ***** | Heavy Lift Vessel | 12600 | MAK | 9700 BHP | Antigua and Barbuda | ***** | ***** |
Documents and further information: