![Maksym ***** Maksym *****](/cms/modules/thumb.php?w=150&h=200&q=100&m=fit&l=en&i=../../userfiles/no_seaman_photo_access_en.png)
Maksym *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson/ Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Kherson/ Ukraine | 22.02.2021 |
Tourist passport | ***** | Kherson/ Ukraine | 23.03.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Engine room resource management | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Advanced fire fighting | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Proficiency in survival craft and rescue boats | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Security awareness training for all seafarers | ***** | Kherson/ Ukraine | 00.00.0000 |
Security training for seafarers with designated security duties | ***** | Kherson/ Ukraine | 00.00.0000 |
Training in medical first aid | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Safety familiarization basic training and instruction for all seafarers | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Training in carrying of dangerous and hazardous substances | ***** | Illichivsk/ Ukraine | 18.04.2021 |
Yellow fever | ***** | Kherson/ Ukraine | 15.02.2022 |
Medical Examination | ***** | Kherson/ Ukraine | 07.04.2017 |
Motorman 1-st Class | ***** | Kherson/ Ukraine | 00.00.0000 |
Third Engineer | ***** | Kherson/ Ukraine | 00.00.0000 |
CERTIFICATE of ENDORSEMENT | ***** | Kherson/ Ukraine | 29.04.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Motorman 1st class | 24.11.2014 - 12.09.2015 | ***** | Bulk Carrier | 24280 | Akasaka | 5296 BHP | Avatiu | ***** | ***** |
Motorman 1st class | 12.10.2013 - 31.03.2014 | ***** | Universal Vessel | 6970 | MAN | 2400 BHP | Malta | ***** | ***** |
Motorman 1st class | 13.08.2012 - 03.03.2013 | ***** | General Cargo | 4972 | G-70 | 2*883 BHP | Belize | ***** | ***** |
Motorman 1st class | 05.04.2011 - 27.11.2011 | ***** | Universal Vessel | 7805 | MAN | 3970 BHP | Moldova | ***** | ***** |
Motorman 1st class | 12.05.2010 - 12.01.2011 | ***** | Bulk Carrier | 4694 | G-70 | 2*1103 BHP | Ukraine | ***** | ***** |
Motorman 1st class | 13.05.2009 - 10.10.2009 | ***** | Ro-Ro | 8466 | B&W | 4487 BHP | Ukraine | ***** | ***** |
Documents and further information: