Sergiy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 25.07.2018 |
| Tourist passport | ***** | PORT OF KHERSON | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DEEP SEA NAVIGATOR/CHIEF MATE | ***** | PORT OF KHERSON | 00.00.0000 |
| ENDORSEMENT | ***** | PORT OF KHERSON | 18.04.2021 |
| GMDSS GENERAL OPERATOR | ***** | PORT OF KHERSON | 00.00.0000 |
| ENDORSEMENT | ***** | PORT OF KHERSON | 18.04.2021 |
| BRIDGE TEAM MANAGEMENT | ***** | OMTC | 19.03.2021 |
| SSO | ***** | KIEV | 08.10.2019 |
| ECDIS | ***** | MPS | 06.06.2019 |
| CRUDE OIL WASHING | ***** | MPS | 06.06.2019 |
| SAFETY FAMILIARIZATION | ***** | OMTC | 24.02.2021 |
| MEDICAL CARE | ***** | OMTC | 05.05.2021 |
| ARPA | ***** | OMTC | 12.03.2021 |
| ADVANCED FIRE FIGHTING | ***** | OMTC | 26.02.2021 |
| SURVIVAL CRAFT | ***** | OMTC | 25.02.2021 |
| DANGEROUS CARGO | ***** | OMTC | 04.03.2021 |
| DESIGNATED SECURITY DUTIES | ***** | AVANT | 16.01.2019 |
| SECURITY RELATED TRAINING | ***** | AVANT | 16.01.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 02.08.2016 - 17.02.2017 | ***** | Multi-Purpose Vessel | 12500 | MAN | SWISS | ***** | ***** |
| 2nd Officer | 13.07.2015 - 30.01.2016 | ***** | Dry Cargo | 7775 | MAN | LIBERIA | ***** | ***** |
| 2nd Officer | 17.10.2014 - 27.03.2015 | ***** | General Cargo | 3500 | SKL | Belize | ***** | ***** |
| 2nd Officer | 27.08.2013 - 22.02.2014 | ***** | General Cargo | 3500 | SKL | Belize | ***** | ***** |
| 2nd Officer | 05.09.2012 - 30.03.2013 | ***** | Bulk Carrier | 8492 | Sulzer | Malta | ***** | ***** |
| 2nd Officer | 02.12.2011 - 01.06.2012 | ***** | Dry Cargo | 3500 | SKL | Belize | ***** | ***** |
| 2nd Officer | 12.08.2011 - 14.11.2011 | ***** | General Cargo | 8939 | Sulzer | Turkey | ***** | ***** |
| Able Seaman | 20.02.2011 - 27.06.2011 | ***** | General Cargo | 8939 | Sulzer | Turkey | ***** | ***** |
| Ordinary Seaman | 30.06.2010 - 31.01.2011 | ***** | Dry Cargo | 3500 | SKL | Ukraine | ***** | ***** |
| Ordinary Seaman | 26.03.2009 - 30.09.2009 | ***** | Dry Cargo | 3000 | SKL | Ukraine | ***** | ***** |
Documents and further information:




