Oleg *****
Last update: 25.01.2024 01:29
Show seafarer’s detailsPosition applied for: 3rd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Izmail
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.02.2024
English knowledge:Good
Minimum salary:3,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail/Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Izmail/Ukraine | 18.06.2025 |
Tourist passport | ***** | Izmail/Ukraine | 07.09.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency | ***** | Odessa/Ukraine | 00.00.0000 |
C.O.P. Endorsement | ***** | Odessa/Ukraine | 02.01.2028 |
GMDSS general operator | ***** | Odessa/Ukraine | 00.00.0000 |
GMDSS Endorsement | ***** | Odessa/Ukraine | 16.12.2027 |
Bridge resource management | ***** | Odessa/Ukraine | 19.10.2027 |
Radar/ARPA | ***** | Odessa/Ukraine | 19.10.2027 |
ECDIS | ***** | Odessa/Ukraine | 19.10.2027 |
Basic safety training | ***** | Odessa/Ukraine | 18.10.2027 |
Proficiency in survival craft and rescue boats | ***** | Odessa/Ukraine | 18.10.2027 |
Advanced fire fighting | ***** | Odessa/Ukraine | 18.10.2027 |
Designated security duties | ***** | Odessa/Ukraine | 19.10.2027 |
Security-related training and instructions | ***** | Odessa/Ukraine | 19.10.2027 |
Medical first aid | ***** | Odessa/Ukraine | 19.10.2027 |
Yellow fever | ***** | Odessa/Ukraine | 05.05.2026 |
Training of candidates for confirmation of a general diploma of GMDSS operator | ***** | Odessa/Ukraine | 18.10.2027 |
Ships Safety Officer | ***** | Izmail/Ukraine | 29.07.2026 |
Ships Handling & Manouevring | ***** | Izmail/Ukraine | 26.07.2026 |
Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Odessa/Ukraine | 13.07.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 23.09.2016 - 02.02.2017 | ***** | Bulk Carrier | 38392 | B&W | 8877 BHP | Panama | ***** | ***** |
Able Seaman | 04.08.2015 - 08.04.2016 | ***** | Bulk Carrier | 22223 | B&W | 6480 BHP | Malta | ***** | ***** |
Able Seaman | 27.11.2014 - 06.06.2015 | ***** | General Cargo | 18820 | B&W | 9432 BHP | Malta | ***** | ***** |
Able Seaman | 08.03.2014 - 04.09.2014 | ***** | General Cargo | 4050 | B&W | 1985 BHP | Ukrainian | ***** | ***** |
Able Seaman | 24.12.2012 - 28.07.2013 | ***** | General Cargo | 4050 | B&W | 1985 BHP | Ukrainian | ***** | ***** |
Able Seaman | 22.12.2011 - 28.06.2012 | ***** | General Cargo | 4050 | B&W | 1985 BHP | Ukrainian | ***** | ***** |