Eugen *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 07.03.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail | unlimited |
Seaman’s passport | ***** | Izmail | 22.08.2026 |
Tourist passport | ***** | Izmail | 02.07.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS | ***** | Ukraine | 00.00.0000 |
Endorsement | ***** | Ukraine | 06.03.2029 |
VI/1 | ***** | Alfa-Training Izmail | 23.01.2029 |
VI/2 | ***** | Alfa-Training Izmail | 25.01.2029 |
Advanced Fire Fighting | ***** | Alfa-Training Izmail | 29.01.2029 |
Medical First Aid | ***** | Alfa-Training Izmail | 20.01.2029 |
Bridge Resource Management | ***** | Alfa-Training Izmail | 08.02.2029 |
Radar Observer & Plotting/ ARPA | ***** | Alfa-Training Izmail | 02.02.2029 |
Designated Security Duties | ***** | Alfa-Training Izmail | 18.01.2029 |
Security Trainings for all Seafarers | ***** | Alfa-Training Izmail | 18.01.2029 |
ECDIS | ***** | Alfa-Training Izmail | 01.02.2029 |
Dangerous Cargo | ***** | Alfa-Training Izmail | 15.01.2029 |
Yellow Fever | ***** | Alfa-Training Izmail | 00.00.0000 |
Ship Safety Officer | ***** | Admiral Odessa | 02.02.2026 |
Ship Manoeuvring | ***** | Admiral Odessa | 02.02.2026 |
Basic Gas Tankers | ***** | STC Odessa | 11.12.2024 |
COC Basic Gas Tankers | ***** | Izmail | 18.02.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
3rd Officer | 02.02.2023 - 21.08.2023 | ***** | Bulk Carrier | 81855 | Saudi Arabia | ***** | ***** |
3rd Officer | 23.04.2021 - 11.11.2021 | ***** | Bulk Carrier | 63519 | Liberia | ***** | ***** |
3rd Officer | 18.06.2020 - 25.10.2020 | ***** | Bulk Carrier | 15332 | Panama | ***** | ***** |
3rd Officer | 20.09.2018 - 15.05.2019 | ***** | Bulk Carrier | 45742 | Panama | ***** | ***** |
3rd Officer | 26.10.2017 - 23.05.2018 | ***** | Bulk Carrier | 56045 | Marshall Islands | ***** | ***** |
Documents and further information: