Volodymyr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 14.01.2019 |
| Tourist passport | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
| ADVANCED FIRE FIGHTING | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THAN FAST RESCUE BOATS) | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Kherson Seafarers Training Center «Marine pro service» | 31.12.2016 |
| TRAINING FOR PERSONNEL SERVING ON PASSENGER SHIPS OTHER THEN RO-RO PASSENGER SHIPS | ***** | Kherson Seafarers Training Center «Marine pro service» | 27.04.2017 |
| TANKER FAMILIARIZATION (OIL TANKER, GAS TANKERS, CHEMICAL TANKERS) | ***** | Kherson Seafarers Training Center «Marine pro service» | 31.12.2016 |
| TRAINING FOR PERSONNEL SERVING ON RO-RO PASSENGER SHIPS | ***** | Kherson Seafarers Training Center «Marine pro service» | 31.12.2016 |
| DESICNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Kherson Seafarers Training Center «Marine pro service» | 20.12.2018 |
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Kherson Seafarers Training Center «Marine pro service» | 20.12.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 09.03.2014 - 14.11.2014 | ***** | General Cargo | 8100 | 6PSC2-5L 400(I.MP.)/520 r/min | 3845.99 HP 2868 BHP | MALTA | ***** | ***** | |
| Electrician | 13.02.2013 - 16.11.2013 | ***** | Dry Cargo | 3353 | SKL 6NVD 48A-U | two/970 Kwt BHP | BELIZE | ***** | ***** |
| Electrician | 30.04.2012 - 30.11.2012 | ***** | Dry Cargo | 3578 | SCODA: 61,27111PN | 1030 Kwt BHP | LOME | ***** | ***** |




