Oleksandr *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Mariupol | 05.06.2019 |
Tourist passport | ***** | Kiev | 16.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Mariupol | 01.04.2019 |
Survival Craft and Rescue Boats | ***** | Mariupol | 23.05.2019 |
Security Awareness for all Seafarers | ***** | Mariupol | 24.03.2019 |
Yellow Fever | ***** | Mariupol | 12.06.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|
Electrician | 02.08.2016 - 20.03.2017 | ***** | Bulk Carrier | 52544 | Mitsubishi | Cyprus | ***** |
Electrician | 18.09.2015 - 17.05.2016 | ***** | Bulk Carrier | 57254 | MAN | Cyprus | ***** |
Electrician | 20.02.2015 - 25.07.2015 | ***** | Bulk Carrier | 22056 | MAN | Korea | ***** |
Electrician | 23.08.2014 - 23.01.2015 | ***** | General Cargo | 5800 | MAN | Malta | ***** |
Electric Cadet | 07.04.2014 - 06.06.2014 | ***** | Crane vessel | 1350 | Ukraine | ***** |
Documents and further information: