Oleksandr *****
Last update: 03.08.2016 12:28
Show seafarer’s detailsPosition applied for: 4th Engineer
Date of birth:***** (age: 37)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Sevastopol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:01.09.2016
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | SEVASTOPOL | 14.12.2016 |
| Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| 3 -Eng Certeficat of Competency | ***** | Kherson | 00.00.0000 |
| 3 -Eng Endorsment | ***** | Kherson | 22.05.2019 |
| BASIC TRAINING and instruction | ***** | Odessa | 06.05.2019 |
| MEDICAL FIRST AID | ***** | Odessa | 30.04.2019 |
| ADVANCE AND FIRE FIGHTING | ***** | Odessa | 05.05.2019 |
| CRAFT AND RESCUE BOATS | ***** | Odessa | 07.05.2019 |
| SHIP SECURITY OFFICER | ***** | Odessa | 03.07.2018 |
| SECURITY-RELATED TRAINING | ***** | Odessa | 03.07.2018 |
| ENGINE-ROOM RESOURSE MANAGMENT | ***** | Odessa | 07.05.2019 |
| SHIP SECURITY OFFICER | ***** | Oessa | 07.05.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 15.03.2016 - 15.06.2016 | ***** | 4407 | PIELSTICK | 7000 BHP | NEW ZEALAND | ***** | ***** | |
| 4th Engineer | 25.10.2014 - 24.04.2016 | ***** | Bulk Carrier | 45000 | BsW | 9200 BHP | lIBERIA | ***** | ***** |
| 4th Engineer | 31.08.2013 - 03.04.2014 | ***** | Bulk Carrier | 29433 t | HUINDAI BsW | 11100 BHP | Barbados (BB) | ***** | ***** |
| 4th Engineer | 12.04.2012 - 30.10.2012 | ***** | Bulk Carrier | 23541 | PIELSTIKC | 7800 BHP | ST.VINCENT AND GRENA | ***** | ***** |
| 4th Engineer | 06.05.2011 - 30.11.2011 | ***** | Bulk Carrier | 23541 | PIELSTIKC | 7800 BHP | ST.VINCENT AND GRENA | ***** | ***** |
| Motorman-Oiler | 07.12.2009 - 01.05.2010 | ***** | Bulk Carrier | 23541 | PIELSTIKC | 7800 BHP | ST.VINCENT AND GRENA | ***** | ***** |




