Ihor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 05.07.2023 |
Tourist passport | ***** | Kherson | 29.04.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Third-class engineer | ***** | Kherson | 21.12.2020 |
Certificate of proficiency on basic training for gargo operations on tancers | ***** | Kherson | 22.12.2020 |
Ship`s arc-gas welder | ***** | Kherson | 00.00.0000 |
Medical first aid | ***** | Illichivsk | 30.11.2020 |
Engine-room resource management (operational level0 | ***** | Illichivsk | 30.11.2020 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Illichivsk | 30.11.2020 |
Advanced fire fighting | ***** | Kherson | 03.07.2020 |
Desingnated security duties of shipboard personnel | ***** | Kherson | 07.07.2020 |
Basic training for oil and chemical tanker cargo operations | ***** | Illichivsk | 10.07.2020 |
Security-related training and instruction for all seafarers (awareness training) | ***** | Illichivsk | 19.03.2020 |
Proficiency in survival craft and rescue boats other then fast rescue boats | ***** | Illichivsk | 19.03.2020 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Illichivsk | 19.03.2020 |
High Voltage Electrical Equipment | ***** | Nykolaiv | 13.03.2024 |
Advanced training for chemical tancer cargo operation | ***** | Odessa | 21.01.2024 |
Certificate of proficiency on advanced training for cargo operations of tankers | ***** | Kherson | 05.03.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 31.10.2018 - 28.01.2019 | ***** | Bunkering Vessel | 6352 | MAK | 2970 BHP | Cyprus | ***** | ***** |
Oiler-Fitter | 29.07.2018 - 27.10.2018 | ***** | Oil Chemical Tanker | 6352 | MAK | 2970 kw BHP | Cyprus | ***** | ***** |
2nd Engineer | 25.11.2017 - 27.06.2018 | ***** | Dry Cargo | 3041 | SKL | 1280 kw/1740 h. BHP | BELIZ | ***** | ***** |
3rd Engineer | 26.04.2017 - 28.10.2017 | ***** | Dry Cargo | 3100 | SKL | 1280 kw/1740 h. BHP | Palau | ***** | ***** |
3rd Engineer | 26.06.2016 - 14.01.2017 | ***** | General Cargo | 3041 | SKL | 1280 kw/1740 h. BHP | Togo | ***** | ***** |
3rd Engineer | 04.01.2016 - 06.05.2016 | ***** | Dry Cargo | 12899 | MAK | 4079kw BHP | MALTA | ***** | ***** |
Motorman 2nd class | 14.07.2015 - 15.09.2015 | ***** | Dry Cargo | 993 | 794kw | UKRAINE | ***** | ***** |
Documents and further information: