Denys *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 27.07.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 29.12.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 17.07.2029 |
| Tourist passport | ***** | Ukraine | 20.02.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical first aid on board ship | ***** | Odessa | 15.05.2029 |
| Advanced fire fighting training | ***** | Odessa | 15.05.2029 |
| Personal life-saving appliances and survival crafts | ***** | Odessa | 15.05.2029 |
| Engine-room resource management | ***** | Odessa | 08.08.2029 |
| Baasic safety training | ***** | Odessa | 15.05.2029 |
| Advanced training on liquified gas tankers | ***** | Odessa | 29.01.2029 |
| Ship security officer | ***** | Odessa | 08.08.2029 |
| Training of officers and ratings responsible for cargo handling onships carrying dangerous and hazar | ***** | Odessa | 15.02.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 30.12.2025 - 28.06.2026 | ***** | LPG Tanker | 8 319 | MAN B&W ME | 5220 kW | SINGAPORE | ***** | ***** |
| 2nd Engineer | 16.05.2025 - 11.10.2025 | ***** | LPG Tanker | 9127 | MAN-B&W | 4303 kW | Singapore | ***** | ***** |
| 2nd Engineer | 24.09.2024 - 08.01.2025 | ***** | LPG Tanker | 4303 | Makita MAN 5L35MC | 3250 kW | Singapore | ***** | ***** |
| 2nd Engineer | 24.10.2023 - 26.04.2024 | ***** | Bulk Carrier | 106251 | MAN B&W 7S70MC | 19000 kW | Liberia | ***** | ***** |
| 2nd Engineer | 12.04.2023 - 07.08.2023 | ***** | Bulk Carrier | 20218 | MAN B&W 6S42MC | 6480 kW | Liberia | ***** | ***** |
| 2nd Engineer | 19.12.2022 - 01.04.2023 | ***** | Bulk Carrier | 51255 | MAN B&W | 13560 kW | Liberia | ***** | ***** |
| 2nd Engineer | 13.06.2022 - 30.10.2022 | ***** | Bulk Carrier | 21811 | MAN-B&W | 6480 kW | Bahamas | ***** | ***** |
| 2nd Engineer | 07.07.2021 - 11.12.2021 | ***** | Container | 27051 | MAN B&W 7S70MC-C | 29540 kW | Malta | ***** | ***** |
| 2nd Engineer | 10.10.2020 - 31.03.2021 | ***** | Bulk Carrier | 14241 | MAN-B&W | 10010 kW | Malta | ***** | ***** |




