Andrey *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | FMS 230-012 | 00.00.0000 |
Seaman’s passport | ***** | FSBI"BLACK SEA MPA" | 04.11.2025 |
Tourist passport | ***** | Admiral Ushakov Maritime State | 07.06.2023 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Radar Observer | ***** | Admiral Ushakov Maritime State | 24.03.2025 |
ARPA | ***** | Admiral Ushakov Maritime State Academy | 26.03.2025 |
Medical & First Aid | ***** | Admiral Ushakov Maritime State Academy | 18.03.2025 |
Personal Survival | ***** | Admiral Ushakov Maritime State Academy | 09.07.2025 |
Proficiency In Survival Craft | ***** | Admiral Ushakov Maritime State Academy | 13.03.2025 |
Advance Fire Fighting | ***** | Admiral Ushakov Maritime State Academy | 12.03.2025 |
Bridge Team Management | ***** | Admiral Ushakov Maritime State Academy | 15.07.2027 |
Ship Handling Stimulator | ***** | Admiral Ushakov Maritime State Academy | 27.04.2023 |
Ship Security Officer (SSO) | ***** | Admiral Ushakov Maritime State Academy | 17.07.2024 |
ECIDS( DECK 0258791 Admiral Ushakov Maritime State AcademyOFF) | ***** | Admiral Ushakov Maritime State Academy | 11.06.2025 |
Designated security duties | ***** | Admiral Ushakov Maritime State Academy | 27.05.2025 |
Advanced training for oil tanker | ***** | Admiral Ushakov Maritime State Academy | 08.06.2025 |
Advanced training for chem tanker | ***** | Admiral Ushakov Maritime State Academy | 09.06.2025 |
CoC | ***** | novorossiysk | 12.03.2025 |
OIL/CHEM ENDOR | ***** | novorossiysk | 08.06.2025 |
GMDSS | ***** | novorossiysk | 12.03.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 29.08.2020 - 15.12.2020 | ***** | Oil Chemical Tanker | 38396 | Diesel | 8500 BHP | SNG | ***** | ***** |
Master | 21.08.2019 - 10.01.2020 | ***** | Oil Chemical Tanker | 50120 | Diesel | 8580 BHP | MI | ***** | ***** |
Master | 04.04.2019 - 24.05.2019 | ***** | Oil Chemical Tanker | 38349 | Diesel | 9800 BHP | liberia | ***** | ***** |
Master | 06.07.2018 - 13.10.2018 | ***** | Oil Chemical Tanker | 50261 | Diesel | 9623 BHP | MI | ***** | ***** |
Master | 09.09.2016 - 02.05.2017 | ***** | Oil Chemical Tanker | 49999 | Diesel STX MAN B+V | 9846 BHP | Singapore | ***** | ***** |
Master | 08.06.2014 - 31.12.2014 | ***** | Oil Chemical Tanker | 38349 | DIESEL | 9800 BHP | LIB | ***** | ***** |
Master | 30.08.2013 - 21.02.2014 | ***** | Oil Chemical Tanker | 38349 | DIESEL | 9800 BHP | LIB | ***** | ***** |
Master | 23.07.2012 - 27.04.2013 | ***** | Oil Chemical Tanker | 38349 | DIESEL | 9800 BHP | LIB | ***** | ***** |
Master | 21.01.2012 - 03.03.2012 | ***** | Chemical Tanker | 45471 | DIESEL | UAE | ***** | ***** | |
Master | 15.04.2011 - 29.07.2011 | ***** | Chemical Tanker | 20601 | DIESEL | SINGAPORE | ***** | ***** | |
Master | 14.04.2010 - 28.08.2010 | ***** | Chemical Tanker | 20612 | DIESEL | SINGAPORE | ***** | ***** |
Documents and further information: