
Tymur *****
Last update: 10.07.2024 12:43
Show seafarer’s detailsPosition applied for: Able Seaman
Additional position applied for: Junior Officer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:20.07.2024
English knowledge:Good
Minimum salary:1,700 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 17.01.2030 | 
| Tourist passport | ***** | Odessa | 26.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competence / License | ***** | Odessa | 13.07.2016 | 
| Proficiency in surv.craft & RB other than FRB A-VI/2-1 | ***** | Odessa | 25.11.2027 | 
| Advanced fire fighting A-VI/3-1 | ***** | Odessa | 28.09.2027 | 
| Safety Familiarization, Basic training and instruction for all seafarers | ***** | Odessa | 28.09.2027 | 
| Yellow Fever | ***** | Odessa | 26.04.2021 | 
| Carriage of Dangerous and Hazardous Substances | ***** | Odessa | 06.10.2027 | 
| Designated Security Duties of Shipboard Personnel | ***** | Odessa | 30.11.2027 | 
| Security-Related Training and Instruction for all Seafers | ***** | Odessa | 29.11.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 22.11.2023 - 01.06.2024 | ***** | Bulk Carrier | 93050 | MAN | 18660 BHP | Panama | ***** | ***** | 
| Able Seaman | 26.10.2022 - 30.06.2023 | ***** | Bulk Carrier | 44289 | MAN | 10750 BHP | Monrovia | ***** | ***** | 
| Able Seaman | 20.08.2021 - 25.06.2022 | ***** | Bulk Carrier | 20218 | MAN | 6480 BHP | Monrovia | ***** | ***** | 
| Able Seaman | 29.09.2020 - 05.06.2021 | ***** | Bulk Carrier | 44127Gt | MAN | 9801 BHP | Majuro | ***** | ***** | 
Documents and further information:
*****
		



