Oleksandr *****
Last update: 14.11.2019 16:22
Show seafarer’s detailsPosition applied for: Electrician
Additional position applied for: Ordinary Seaman
Date of birth:***** (age: 39)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.11.2019
English knowledge:Moderate
Minimum salary:1,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Chaplinka RV UMVS | 00.00.0000 |
Seaman’s passport | ***** | Port Kherson | 17.01.2024 |
Tourist passport | ***** | 6501 | 19.01.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Professional license | ***** | ukraine | 00.00.0000 |
Basic Safety Traning | ***** | Education-training complex «Admiral» | 17.11.2020 |
Proficiency in Survival craft | ***** | Education-training complex «Admiral» | 17.11.2020 |
Security training for seafarers with designated security duties | ***** | Education-training complex «Admiral» | 17.11.2020 |
Security for all seafarers | ***** | Training Center “Ilichevsk Shiprepair Yard” | 05.06.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Electrician | 01.02.2019 - 22.08.2019 | ***** | General Cargo | 2516 | 2- 515 kW, SKODA | PALAU | ***** | ***** |
Electrician | 28.04.2018 - 23.11.2018 | ***** | General Cargo | 2516 | 2- 515 kW, | PANAMA | ***** | ***** |
Electrician | 12.08.2017 - 25.12.2017 | ***** | General Cargo | 2516 | 2- 515 kW, | MORONI | ***** | ***** |
Ordinary Seaman | 20.01.2015 - 25.08.2015 | ***** | Trawler | 1810 | 2 x 2574 kW, | Russia | ***** | ***** |
Ordinary Seaman | 10.09.2013 - 13.06.2014 | ***** | Trawler | 1810 | 2 x 2574 kW, | Russia | ***** | ***** |
Ordinary Seaman | 06.04.2012 - 03.09.2012 | ***** | Trawler | 1810 | 2 x 2574 kW, | Russia | ***** | ***** |
Documents and further information:
*****