Haykal *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | MARIUPOL | 31.12.2022 |
Seaman’s passport | ***** | ODESSA | 19.09.2017 |
Tourist passport | ***** | COMMONWEALTH OF DOMINICA | 18.11.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
MASTER MANAGEMENT | ***** | COMMONWEALTH OF DOMINICA | 18.11.2021 |
GMDSS RADIO OFFICER OPERATIONAL | ***** | COMMONWEALTH OF DOMINICA | 18.11.2021 |
BRIDGE RESOURCE MANAGEMENT | ***** | UKRAINE | 07.07.2021 |
The OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | UKRAINE | 06.07.2021 |
RADAR NAVIGATION (MANAGEMENT LEVEL ) RADAR ,ARPA,BRIDGE TEAMWORK ,SEARCH AND RESCUE | ***** | UKRAINE | 05.07.2021 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR HANDLING ON SHIPS CARRYING DANGEROUS AND HAZARDOUS | ***** | UKRAINE | 06.07.2021 |
SAFETY FAMILIARIZATION ,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 06.07.2021 |
ADVANCED FIRE FIGHTING | ***** | UKRAINE | 06.07.2021 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE | 05.07.2021 |
TRAINING FOR PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE | 06.07.2021 |
MEDICAL CARE ON BOARD SHIP | ***** | UKRAINE | 04.07.2021 |
SHIP SECURITY OFFICER | ***** | UKRAINE | 01.10.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 22.12.2014 - 05.09.2015 | ***** | General Cargo | 4333 | B&W | COOK ISLAND | ***** | ***** |
Chief Officer | 29.12.2013 - 05.10.2014 | ***** | General Cargo | 6586 | MITSUBISHI | COOK ISLAND | ***** | ***** |
Chief Officer | 26.10.2012 - 20.05.2013 | ***** | Bulk Carrier | 24856 | MITSUBISHI | PANAMA | ***** | ***** |
Master | 14.11.2011 - 24.05.2012 | ***** | General Cargo | 3330 | SKL | LOME | ***** | ***** |
Chief Officer | 07.03.2010 - 29.11.2010 | ***** | Bulk Carrier | 18500 | SULZER | PANAMA | ***** | ***** |
Chief Officer | 20.09.2009 - 05.03.2010 | ***** | General Cargo | 8100 | MAN | GEORGIA | ***** | ***** |
Chief Officer | 07.06.2009 - 20.07.2009 | ***** | General Cargo | 4350 | HANSHEN | PANAMA | ***** | ***** |
Chief Officer | 01.09.2008 - 05.06.2009 | ***** | General Cargo | 8100 | MAN | GEORGIA | ***** | ***** |