Oleksandr *****
Last update: 11.04.2017 13:47
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 55)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 15.12.2025
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:15.04.2017
English knowledge:Good
Minimum salary:7,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 02.11.2020 |
| Tourist passport | ***** | Port Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| certificate of competency | ***** | Port Odessa | 00.00.0000 |
| endorsement | ***** | Port Odessa | 10.08.2019 |
| basic training for oi and chemical tanker cargo operations | ***** | AVANT | 25.10.2021 |
| engine-room resource management | ***** | AVANT | 30.07.2019 |
| safety familiarization for all seafarers | ***** | UOMTC | 25.10.2021 |
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | UOMTC | 27.10.2021 |
| advanced fire fighting | ***** | UOMTC | 28.10.2021 |
| medical first aid on board ship | ***** | UOMTC | 27.10.2021 |
| ship security officer | ***** | UOMTC | 21.10.2021 |
| training of officer and ratings respomsibile for cargo handling on ships carryng dangerous and hazar | ***** | UOMTC | 27.10.2016 |
| high voltage electrical equipment | ***** | UOMTC | 28.10.2021 |
| training for seafarers with designated security duties | ***** | UOMTC | 02.09.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 28.05.2016 - 10.09.2016 | ***** | Container | 50270 | B&W | 49664 BHP | limassol | ***** | ***** |
| 2nd Engineer | 17.02.2016 - 24.05.2016 | ***** | Container | 67197 | B&W | 77769 BHP | LIBERIA | ***** | ***** |
| 2nd Engineer | 15.05.2015 - 26.10.2015 | ***** | Container | 50270 | B&W | 48347 BHP | MALTA | ***** | ***** |
| 2nd Engineer | 03.10.2014 - 09.03.2015 | ***** | Container | 24767 | B&W | 26743 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 25.10.2013 - 18.04.2014 | ***** | Container | 113900 | B&W | 93322 BHP | GREECE | ***** | ***** |
| 3rd Engineer | 18.02.2013 - 15.08.2013 | ***** | Container | 142500 | B&W | 98217 BHP | LIBERIA | ***** | ***** |
| 3rd Engineer | 25.04.2012 - 22.10.2012 | ***** | Container | 100400 | B&W | 93159 BHP | MALTA | ***** | ***** |




