Vitalii *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 230-023 | 00.00.0000 |
Seaman’s passport | ***** | Novorossiysk | 23.07.2026 |
Tourist passport | ***** | 23007 | 25.08.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Novorossiysk | 23.07.2026 |
GMDSS(General) | ***** | Novorossiysk | 23.07.2026 |
BTM | ***** | Astrakhan | 17.09.2026 |
ECDIS | ***** | Astrakhan | 13.08.2026 |
SSO | ***** | Astrakhan | 10.09.2026 |
ARPA | ***** | Astrakhan | 20.08.2026 |
Radar obsn & plot | ***** | Astrakhan | 17.08.2026 |
HAZMAT | ***** | Astrakhan | 20.09.2026 |
Security A-VI/6-2 | ***** | Astrakhan | 24.08.2026 |
Medical first aid and care | ***** | Astrakhan | 27.08.2026 |
Advanced fire fighting | ***** | Astrakhan | 30.08.2026 |
STCW | ***** | Astrakhan | 10.08.2026 |
Proficiency in survival craft and resque boats | ***** | Astrakhan | 22.09.2026 |
Medical certificate | ***** | Novorossiysk | 22.11.2022 |
Drug/Alcohol | ***** | Novorossiysk | 22.11.2022 |
Yellow fever | ***** | Kerch | 10.12.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 06.01.2024 - 13.04.2024 | ***** | General Cargo | 4525 | MAK | 3917 BHP | Latvia | ***** | ***** |
Chief Officer | 03.09.2023 - 14.11.2023 | ***** | General Cargo | 4525 | MAK | 3917 BHP | Latvia | ***** | ***** |
Chief Officer | 09.12.2022 - 10.04.2023 | ***** | General Cargo | 4525 | MAK | 3917 BHP | LATVIA | ***** | ***** |
Chief Officer | 13.04.2022 - 08.08.2022 | ***** | General Cargo | 3176 | MAK | 1980 BHP | Gibraltar | ***** | ***** |
Chief Officer | 25.02.2021 - 08.07.2021 | ***** | General Cargo | 3176 | MAK | 1980 BHP | GIBRALTAR | ***** | ***** |
Chief Officer | 27.06.2020 - 26.10.2020 | ***** | General Cargo | 3176 | MAK | 1980 BHP | Gibraltar | ***** | ***** |
Chief Officer | 19.10.2019 - 29.02.2020 | ***** | General Cargo | 3737 | Deutz | 2040 BHP | Cyprus | ***** | ***** |
2nd Officer | 19.02.2019 - 22.07.2019 | ***** | General Cargo | 4557 | DEUTZ | 2200 BHP | LIBERIA | ***** | ***** |
Chief Officer | 03.02.2018 - 06.08.2018 | ***** | General Cargo | 3332 | Skoda | 1400 BHP | IRAN | ***** | ***** |
2nd Officer | 16.02.2017 - 11.06.2017 | ***** | Reefer | 5500 | MAK | 7500 BHP | BAHAMAS | ***** | ***** |
2nd Officer | 14.03.2016 - 17.08.2016 | ***** | Reefer | 5500 | MAK | 7500 BHP | BAHAMAS | ***** | ***** |
2nd Officer | 15.05.2015 - 08.11.2015 | ***** | Reefer | 5129 | MAK | 7005 BHP | BAHAMAS | ***** | ***** |
2nd Officer | 22.07.2014 - 07.12.2014 | ***** | Reefer | 5416 | MAK | 6720 BHP | BAHAMAS | ***** | ***** |
2nd Officer | 12.09.2012 - 11.03.2013 | ***** | General Cargo | 5030 | MAK | 3200 BHP | MALTA | ***** | ***** |
2nd Officer | 26.01.2012 - 29.05.2012 | ***** | General Cargo | 4900 | MAK | 3520 BHP | A&B | ***** | ***** |
Documents and further information: