Serhii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 20.02.2022 |
Tourist passport | ***** | Odessa | 23.06.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 22.11.2024 |
Security awareness training for all seafarers | ***** | Ukraine, Odessa, OMTC | 00.00.0000 |
Training for seafarers with designated security duties | ***** | Ukraine, Odessa, OMTC | 00.00.0000 |
Proficiency in survival craft and rescue boats | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 20.11.2024 |
Advanced fire fighting | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 26.11.2024 |
Radar navigation, radar plotting and use of ARPA (operational level) | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 07.03.2024 |
The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 21.11.2024 |
Medical first aid on board ship | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 02.12.2024 |
Ship security officer | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 25.11.2024 |
Bridge team and resource management (operationa level) | ***** | Ukraine, Odessa, Education-training complex "Admiral" | 19.11.2024 |
GMDSS general operator (IV/2) | ***** | Ukraine, Odessa | 16.12.2024 |
Navigator | ***** | Ukraine, Odessa | 24.01.2025 |
Second class seaman | ***** | Ukraine, Odessa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 24.04.2019 - 31.10.2019 | ***** | Bulk Carrier | 58018 | 11667 BHP | Liberia | ***** | ***** |
Ordinary Seaman | 01.05.2018 - 29.05.2018 | ***** | Bulk Carrier | 48104 | Liberia | ***** | ***** | |
Deck Cadet | 18.09.2017 - 01.05.2018 | ***** | Bulk Carrier | 48104 | Liberia | ***** | ***** | |
Ordinary Seaman | 25.10.2016 - 25.12.2016 | ***** | Passenger Vessel | 63 | 1142 BHP | Ukraine | ***** | ***** |
Documents and further information: