Andrii *****
international passport:No
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|
Able Seaman | 26.07.2017 - 18.11.2017 | ***** | Oil Product Tanker | 19800 | Malta | ***** | |
Ordinary Seaman | 21.05.2016 - 20.12.2016 | ***** | Oil Chemical Tanker | 60379 | Malta | ***** | |
Ordinary Seaman | 10.07.2015 - 24.11.2015 | ***** | Oil Chemical Tanker | 60379 | Malta | ***** | |
Ordinary Seaman | 26.10.2014 - 16.12.2014 | ***** | Oil Chemical Tanker | 60379 | 13560 | Malta | ***** |
Ordinary Seaman | 04.04.2012 - 08.11.2012 | ***** | Multi-Purpose Vessel | 6459 | ***** | ||
Ordinary Seaman | 20.09.2011 - 09.11.2011 | ***** | Multi-Purpose Vessel | 6459 | ***** | ||
Ordinary Seaman | 16.05.2011 - 14.09.2011 | ***** | General Cargo | 12554 | ***** |
Documents and further information: