Voloymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KHERSON | 00.00.0000 |
Seaman’s passport | ***** | KHERSON | 12.01.2022 |
Tourist passport | ***** | KHERSON | 11.04.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Dep sea navigator | ***** | nikolaev | 00.00.0000 |
endorsment dep sea navigator | ***** | nikolaev | 26.11.2019 |
GMDSS GO | ***** | nikolaev | 00.00.0000 |
endorsment GMDSS | ***** | Kherson | 21.03.2024 |
Medical Care | ***** | Odessa | 01.03.2024 |
Basic Training | ***** | Odessa | 01.03.2024 |
Proficiency Servival Craft | ***** | Odessa | 01.03.2024 |
Advanced fire fighting | ***** | Odessa | 01.03.2024 |
ARPA | ***** | Odessa | 01.03.2024 |
Hazardous Substances | ***** | Nikolaev | 20.03.2024 |
Bridge team and resource management | ***** | Odessa | 01.03.2024 |
Electronic Chart | ***** | Odessa | 01.03.2024 |
Ship Security Officer | ***** | Nikolaev | 20.03.2024 |
Ship Safety Officer | ***** | Nikolaev | 20.03.2024 |
Security-related training | ***** | Odessa | 01.03.2024 |
Designated Security | ***** | Nikolaev | 20.03.2024 |
Medical First Aid | ***** | Odessa | 01.03.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 18.05.2018 - 09.12.2018 | ***** | Container | 23040 | Sulzer | 18115 BHP | Marshall Islanda | ***** | ***** |
2nd Officer | 26.06.2017 - 16.12.2017 | ***** | Container | 23040 | Sulzer | 18115 BHP | Marshall Islanda | ***** | ***** |
2nd Officer | 23.05.2016 - 20.11.2016 | ***** | Container | 41411 | HHM WARTSILA 8RT | 25040 BHP | Marshall Islands | ***** | ***** |
2nd Officer | 01.07.2015 - 20.01.2016 | ***** | Container | 34015 | SULZER | 24420 BHP | LIBERYA | ***** | ***** |
2nd Officer | 22.02.2014 - 22.08.2014 | ***** | Container | 24328 | MITSUI B&W | 16680 BHP | MALTA | ***** | ***** |
2nd Officer | 20.09.2012 - 20.03.2013 | ***** | Reefer | 5692 | AKASAKA 6UEC45LA | 4900 BHP | PANAMA | ***** | ***** |
3rd Officer | 16.03.2011 - 18.09.2011 | ***** | Reefer | 11590 | BW | 13750 BHP | LIBERIA | ***** | ***** |
3rd Officer | 04.06.2010 - 12.09.2010 | ***** | Reefer | 11658 | BW | 13750 BHP | BAHAMAS | ***** | ***** |
3rd Officer | 22.08.2009 - 28.01.2010 | ***** | Reefer | 9417 | MITSUI | 15100 BHP | BAHAMAS | ***** | ***** |
3rd Officer | 09.07.2008 - 31.01.2009 | ***** | Container | 42000 | MAN BW | 24070 BHP | PANAMA | ***** | ***** |
3rd Officer | 04.07.2007 - 13.04.2008 | ***** | Container | 12000 | SULZER | 10875 BHP | PANAMA | ***** | ***** |
3rd Officer | 20.10.2006 - 01.05.2007 | ***** | General Cargo | 17153 | PIELSTICS | 4413 BHP | ST/VINSENT&GRENALDIN | ***** | ***** |
Documents and further information: