Yuriy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 03.05.2024 |
Tourist passport | ***** | Kherson | 29.06.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep sea navigator | ***** | Kherson | 29.06.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 27.09.2018 - 31.01.2019 | ***** | General Cargo | 3500 | SIERRA LEONE | ***** | ***** |
2nd Officer | 03.12.2017 - 23.03.2018 | ***** | Cement carrier | 15023 | MALTA | ***** | ***** |
2nd Officer | 06.04.2017 - 13.07.2017 | ***** | General Cargo | 15023 | MALTA | ***** | ***** |
2nd Officer | 29.04.2015 - 14.12.2015 | ***** | Multi-Purpose Vessel | 7732 | A&B | ***** | ***** |
2nd Officer | 23.08.2014 - 09.01.2015 | ***** | Heavy Lift Vessel | 12668 | A&B | ***** | ***** |
2nd Officer | 06.12.2013 - 22.04.2014 | ***** | Heavy Lift Vessel | 12668 | A&B | ***** | ***** |
2nd Officer | 02.01.2013 - 31.05.2013 | ***** | Multi-Purpose Vessel | 8000 | LIBERIA | ***** | ***** |
3rd Officer | 06.04.2012 - 05.10.2012 | ***** | Container | 14236 | LIBERIA | ***** | ***** |
3rd Officer | 24.06.2011 - 20.01.2012 | ***** | Multi-Purpose Vessel | 8000 | LIBERIA | ***** | ***** |
3rd Officer | 20.09.2010 - 03.04.2011 | ***** | Bulk Carrier | 50000 | PANAMA | ***** | ***** |
3rd Officer | 06.06.2009 - 25.03.2010 | ***** | General Cargo | 14948 | CYPRUS | ***** | ***** |
Boatswain | 14.08.2008 - 05.02.2009 | ***** | Heavy Lift Vessel | 8963rt | GERMANY | ***** | ***** |
Documents and further information: