Oleksandr *****
Last update: 05.07.2017 16:11
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 48)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mykolaiv
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:06.07.2017
English knowledge:Good
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Illichevsk | 14.03.2022 |
| Tourist passport | ***** | Nikolaev | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Navigator | ***** | Nikolaev | 00.00.0000 |
| Endorsement Deep Sea Nanigator | ***** | Nikolaev | 04.07.2017 |
| GMDSS GOC | ***** | Nikolaev | 00.00.0000 |
| Endosement GMDSS GOC | ***** | Nikolaev | 19.02.2021 |
| Designated Security Duties | ***** | AVANT Illichevck | 12.08.2020 |
| Security-Related training | ***** | NCTS Nikolaev | 27.01.2021 |
| Basic training | ***** | NCTS Nikolaev | 27.01.2021 |
| Survival craft | ***** | NCTS Nikolaev | 27.01.2021 |
| Fire fighting | ***** | NCTS Nikolaev | 27.01.2021 |
| General Radiooperator GMDSS | ***** | NCTS Nikolaev | 27.01.2021 |
| Madical Care | ***** | NCTS Nikolaev | 27.01.2021 |
| ECDIS generic | ***** | NCTS Nikolaev | 27.01.2021 |
| ARPA & ROPS | ***** | NCTS Nikolaev | 27.01.2021 |
| Dagerous & Hazardous cargoes | ***** | NCTS Nikolaev | 27.01.2021 |
| Bridge Team | ***** | NCTS Nikolaev | 27.01.2021 |
| Ships Security Officer | ***** | TC Odessa | 24.07.2019 |
| Ship Safety Officer | ***** | TC Illichevsk | 23.06.2021 |
| Yellow Fever | ***** | Arhimed Odessa | 24.07.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 06.06.2016 - 03.02.2017 | ***** | Container | 4903 | MAN B&W | 7724 BHP | BARBADOS | ***** | ***** |
| 2nd Officer | 11.06.2015 - 09.12.2015 | ***** | Container | 4903 | MAN B&W | 7724 BHP | BARBADOS | ***** | ***** |
| 2nd Officer | 07.08.2014 - 31.03.2015 | ***** | Bulk Carrier | 18233 | MITSUI-MAN B&W | 9420 BHP | BELIZE | ***** | ***** |
| 2nd Officer | 30.07.2013 - 11.04.2014 | ***** | Ro-Ro | 3234 | MAN | 3100 BHP | St. Vincent & Grenad | ***** | ***** |
| 2nd Officer | 16.11.2012 - 26.05.2013 | ***** | General Cargo | 3159 | Wartsila | 3960 BHP | BELIZE | ***** | ***** |
Documents and further information:
*****




