Serhii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | 09.03.2028 |
| COC Endorsment | ***** | ETO | Ukraine | 09.03.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Catering port of Kherson | 10.11.2025 |
| Tourist passport | ***** | Passport department | 17.04.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY Second-class electro-technical officer | ***** | Catering port of Odesa | 09.03.2028 |
| ENDORSEMEND Second-class electro-technical officer | ***** | Catering port of Odesa | 09.03.2028 |
| SEAMAN’S SEAGOING SERVICE RECORD BOOK | ***** | ITCS of Nikolaev | 00.00.0000 |
| Personal life-saving appliances and survival craft (other than fast rescue boats) | ***** | Tcsavant Odesa | 04.03.2030 |
| Advanced fire fighting training | ***** | Tcsavant Odesa | 04.03.2030 |
| Basic safety training | ***** | Tcsavant Odesa | 04.03.2030 |
| Ship security | ***** | Tcsavant Odesa | 04.03.2030 |
| Familiarization training on ship security issues | ***** | Tcsavant Odesa | 04.03.2030 |
| Providing first medical aid | ***** | Tcsavant Odesa | 04.03.2030 |
| AUSTRALIAN MARITIME CREW VISA | ***** | Department of Immigration and Border Protection | 16.03.2026 |
| YELLOW FEVER VACCINATION | ***** | Odesa, UKRAINE | 04.08.2027 |
| USA C1/D | ***** | Embassy in Kiev, UKRAINE | 22.08.2027 |
| SEAMANS AND RECORD BOOK REPUPLIC OF LIBERIA | ***** | LIBERIA MARITIME AUTHORITY | 10.04.2024 |
| ME-C control system standartd operation | ***** | MAN PrimeServ Academy Pirause | 24.01.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| ETO | 22.06.2024 - 09.10.2024 | ***** | Self Unloading Bulk Carrier | 93770 | 53723 | DMD MAN B&M 6S60ME-C8.2-T2 | 14280 BHP | LIBERIA | ***** | ***** |
| ETO | 18.12.2023 - 25.03.2024 | ***** | Self Unloading Bulk Carrier | 93770 | 53723 | DMD MAN B&M 6S60ME-C8.2-T2 | 14280 BHP | LIBERIA | ***** | ***** |
| ETO | 03.04.2023 - 03.09.2023 | ***** | Self Unloading Bulk Carrier | 93770 | 53723 | DMD MAN B&M 6S60ME-C8.2-T2 | 14280 BHP | LIBERIA | ***** | ***** |
| ETO | 16.01.2022 - 20.09.2022 | ***** | Bulk Carrier | 80959 | YMD-MAN B&M 6S60ME-C8.2 | 9930kW/90.4rpm/ BHP | PORTUGAL | ***** | ***** | |
| ETO | 15.01.2021 - 12.09.2021 | ***** | Bulk Carrier | 80959 | YMD-MAN B&M 6S60ME-C8.2 | 9930kW/90.4rpm/ BHP | PORTUGAL | ***** | ***** | |
| Electrical Engineer | 11.03.2020 - 10.10.2020 | ***** | Bulk Carrier | 80959 | YMD-MAN B&M 6S60ME-C8.2 | 9930kW/90.4rpm/ BHP | PORTUGAL | ***** | ***** | |
| Electrical Engineer | 13.04.2019 - 31.10.2019 | ***** | Bulk Carrier | 75052 | Hyundai-Man B&W 5S60MC-C7.1-TII | 12012 BHP | LIBERIA | ***** | ***** | |
| Electric Officer | 14.06.2018 - 22.12.2018 | ***** | Self Unloading Bulk Carrier | 66 187 | MAN-B&W | 15287 BHP | PORTUGAL | ***** | ***** | |
| Electric Cadet | 05.09.2017 - 03.04.2018 | ***** | Bulk Carrier | 74483 | Man B&M 5S60MC-C MK6 | 12050 BHP | PORTUGAL | ***** | ***** |




