Vitalii *****
Last update: 16.09.2022 18:49
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 41)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 12.12.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:19.09.2022
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 17.06.2026 |
Tourist passport | ***** | Kherson | 23.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC Navigator | ***** | Kherson | 21.01.2025 |
Endorsement CoC Navigator | ***** | Kherson | 21.01.2025 |
CoC of radio operatorGMDSS | ***** | Kherson | 10.12.2024 |
Endorsement CoC GMDSS | ***** | Kherson | 10.12.2024 |
Ship security officer | ***** | Kherson | 30.10.2023 |
CoP Ship security officer | ***** | Kherson | 30.10.2023 |
Medical First AID on board ship | ***** | Kherson | 13.11.2024 |
Advanced Fire Fighting | ***** | Kherson | 13.11.2024 |
Safety Familiarization, Basic Training and Instruction for all seafarers | ***** | Kherson | 04.02.2024 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Kherson | 01.06.2026 |
Radar navigation, radar plotting & use of ARPA | ***** | Kherson | 13.11.2024 |
Security -related training & instruction for all seafarers | ***** | Kherson | 13.11.2024 |
Training of officers & rating responsible for cargo handling on ship carrying dangerous and hazardou | ***** | Kherson | 01.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Junior Officer | 31.07.2021 - 14.02.2022 | ***** | Multi-Purpose Vessel | 8057 | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 15.08.2020 - 30.04.2021 | ***** | Heavy Lift Vessel | 12292 | Portugal Madeira | ***** | ***** |
Ordinary Seaman | 30.04.2019 - 29.09.2019 | ***** | Heavy Lift Vessel | 12810 | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 11.02.2019 - 30.04.2019 | ***** | Heavy Lift Vessel | 12810 | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 02.01.2018 - 18.09.2018 | ***** | Heavy Lift Vessel | 12800 | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 30.10.2016 - 18.03.2017 | ***** | Container | 11000 | Antigua & Barbuda, S | ***** | ***** |
Ordinary Seaman | 24.03.2016 - 17.07.2016 | ***** | Heavy Lift Vessel | 18000 | Antigua & Barbuda, S | ***** | ***** |
Ordinary Seaman | 04.06.2015 - 17.11.2015 | ***** | Heavy Lift Vessel | 12000 | Antigua & Barbuda, S | ***** | ***** |
Ordinary Seaman | 17.03.2014 - 06.11.2014 | ***** | Container | 11000 | Antigua & Barbuda, S | ***** | ***** |
Ordinary Seaman | 27.02.2013 - 15.10.2013 | ***** | Multi-Purpose Vessel | 11500 | Antigua & Barbuda, S | ***** | ***** |
Ordinary Seaman | 20.05.2012 - 14.11.2012 | ***** | Multi-Purpose Vessel | 5000 | Netherlands Antilles | ***** | ***** |
Documents and further information:
*****