![Oleksiy ***** Oleksiy *****](/cms/modules/thumb.php?w=150&h=200&q=100&m=fit&l=en&i=../../userfiles/no_seaman_photo_access_en.png)
Oleksiy *****
Last update: 25.05.2018 23:05
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 49)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.05.2018
English knowledge:Excellent
Minimum salary:5,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 15.07.2015 |
Tourist passport | ***** | Ukraine | 24.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
EndorsementLicenseCaptain | ***** | Ukr | 18.06.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 05.10.2017 - 14.02.2018 | ***** | General Cargo | 4900 | MaK | Dutch | ***** | ***** |
Chief Officer | 10.08.2016 - 10.12.2016 | ***** | General Cargo | 4500 | Mak | Dutch | ***** | ***** |
Chief Officer | 04.04.2015 - 07.07.2015 | ***** | General Cargo | 4500 | Dutch | ***** | ***** | |
Chief Officer | 07.07.2014 - 28.08.2014 | ***** | General Cargo | 8050 | ***** | ***** | ||
Chief Officer | 17.12.2013 - 22.03.2013 | ***** | General Cargo | 3750 | ***** | ***** | ||
Chief Officer | 20.09.2012 - 20.11.2012 | ***** | General Cargo | 3750 | Dutch | ***** | ***** | |
2nd Officer | 22.05.2009 - 10.09.2009 | ***** | General Cargo | Malta | ***** | ***** | ||
3rd Officer | 28.07.2008 - 22.01.2009 | ***** | General Cargo | 44000 | Bahamas | ***** | ***** | |
3rd Officer | 17.12.2007 - 03.06.2008 | ***** | Heavy Lift Vessel | 901 | Jamaica | ***** | ***** |
Documents and further information:
*****