Andrey *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Moscow | 09.08.2018 |
Seaman’s passport | ***** | Moscow | 18.10.2021 |
Tourist passport | ***** | Russia | 25.10.2018 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Master II/2 | ***** | Russia | 25.10.2018 |
GMDSS GOC | ***** | Russia | 30.10.2018 |
ECDIS | ***** | Russia | 15.11.2018 |
BTRM | ***** | Russia | 21.10.2021 |
HAZMAT | ***** | Russia | 14.10.2021 |
SEC OFFICER | ***** | Russia | 21.10.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 02.02.2017 - 04.05.2017 | ***** | Container | 9238 | PTL | ***** | ***** |
Master | 11.02.2014 - 11.05.2014 | ***** | Container | 7940 | A&B | ***** | ***** |
Chief Officer | 04.07.2013 - 10.10.2013 | ***** | Bulk Carrier | 8063 | NTL | ***** | ***** |
Chief Officer | 24.12.2012 - 26.03.2013 | ***** | Container | 9587 | NTL | ***** | ***** |
Master | 20.07.2012 - 01.09.2010 | ***** | Ro-Ro | 4830 | BMS | ***** | ***** |
Chief Officer | 30.10.2009 - 31.08.2010 | ***** | Ro-Ro | 4830 | BMS | ***** | ***** |
Chief Officer | 13.03.2007 - 26.10.2009 | ***** | Container | 5020 | DMK | ***** | ***** |
Documents and further information: