Anton *****
Last update: 02.09.2024 16:15
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Poland
City of residence:Warsaw
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 08.11.2026
E.U. visa:Yes. Expiration date 08.11.2026
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:21.09.2024
English knowledge:Good
Minimum salary:6,900 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 02.01.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kyiv | 31.12.2070 |
Seaman’s passport | ***** | Kherson | 19.07.2026 |
Tourist passport | ***** | 8089 / Kiyv | 07.10.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Diploma | ***** | Shippinf Administration of Ukraine | 10.01.2029 |
Endorsement | ***** | Shippinf Administration of Ukraine | 10.01.2029 |
GMDSS Endorsement | ***** | Shippinf Administration of Ukraine | 02.01.2029 |
Carriage of dangerous and hazardous substances | ***** | Izmail | 14.12.2028 |
ARPA (A-I/12, A-II/1, A-II/2, B-I/12) | ***** | Izmail | 13.12.2028 |
Personal safety (A-VI/1) (IMO 1.13, 1.19, 1.20, 1.21) | ***** | Izmail | 11.12.2028 |
Advanced fire fighting (A-VI/3) | ***** | Izmail | 12.12.2028 |
Prof. in survival craft (A-VI/2 p.1-4) | ***** | Izmail | 11.12.2028 |
Medical care (A-VI/4-2) | ***** | Izmail | 15.12.2028 |
Bridge Team Management | ***** | Izmail | 14.12.2028 |
Ship security officer | ***** | Kyiv | 22.10.2026 |
ECDIS Navi-Sailor 4000 | ***** | Odessa | 07.12.2027 |
GMDSS cert of competency | ***** | Shippinf Administration of Ukraine | 02.01.2029 |
ECDIS | ***** | Izmail | 15.12.2028 |
Medical first aid | ***** | Izmail | 12.12.2028 |
Security (A-VI/6) | ***** | Izmail | 13.12.2028 |
Dutch Endorsement | ***** | Netherland | 30.05.2024 |
Ships Safety Officer | ***** | Kyiv | 20.10.2026 |
ECDIS MARIS 900 | ***** | Safebridge GmbH | 31.12.2044 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 27.02.2024 - 15.06.2024 | ***** | Multi-Purpose Vessel | 12744 | MAK | 7342 BHP | Portugal | ***** | ***** |
Chief Officer | 12.07.2023 - 14.10.2023 | ***** | Multi-Purpose Vessel | 12105 | MAK | 8150 BHP | The Netherland | ***** | ***** |
Chief Officer | 01.02.2023 - 22.04.2023 | ***** | Multi-Purpose Vessel | 7560 | MaK | 4201 BHP | Antigua & Barbuda | ***** | ***** |
Chief Officer | 02.01.2022 - 24.08.2022 | ***** | Multi-Purpose Vessel | 7574 | MAK | 4078 BHP | Antigua & Barbuda | ***** | ***** |
Chief Officer | 19.04.2021 - 29.08.2021 | ***** | General Cargo | 4927 | MaK | 2700 BHP | Netherlands | ***** | ***** |
Chief Officer | 23.06.2020 - 23.09.2020 | ***** | General Cargo | 3796 | MAK | 2100 BHP | Netherland | ***** | ***** |
Chief Officer | 12.08.2019 - 19.11.2019 | ***** | Multi-Purpose Vessel | 3009 | Caterpiller | 1600 BHP | Antigua & Barbuda | ***** | ***** |
Chief Officer | 02.08.2018 - 25.02.2019 | ***** | Multi-Purpose Vessel | 3009 | Caterpiller | 1600 BHP | Antigua & Barbuda | ***** | ***** |
2nd Officer | 20.09.2017 - 29.03.2018 | ***** | Bulk Carrier | 53100 | MAN B&W | 12890 BHP | Iran | ***** | ***** |
3rd Officer | 04.02.2017 - 28.08.2017 | ***** | Bulk Carrier | 26747 | MAN B&W | 8770 BHP | Cyprus | ***** | ***** |
Chief Officer | 13.12.2015 - 15.05.2016 | ***** | General Cargo | 3183 | SKL | 1220 BHP | Ukraine | ***** | ***** |
2nd Officer | 20.11.2014 - 23.06.2015 | ***** | Multi-Purpose Vessel | 4109 | Wartsilla | 2700 BHP | Ukraine | ***** | ***** |
2nd Officer | 07.05.2014 - 08.07.2014 | ***** | General Cargo | 3183 | SKL | 1220 BHP | ***** | ***** | |
2nd Officer | 27.12.2013 - 22.04.2014 | ***** | General Cargo | 3130 | SKL | 1200 BHP | Moldova | ***** | ***** |
2nd Officer | 09.03.2013 - 15.09.2013 | ***** | General Cargo | 3130 | SKL | 1200 BHP | Ukraine | ***** | ***** |
2nd Officer | 13.04.2012 - 25.10.2012 | ***** | General Cargo | 3183 | SKL | 1220 BHP | Ukraine | ***** | ***** |
3rd Officer | 23.05.2011 - 10.11.2011 | ***** | General Cargo | 3130 | SKL | 1200 BHP | Ukraine | ***** | ***** |
Documents and further information:
*****