Vladimir *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Sarata | 00.00.0000 |
Seaman’s passport | ***** | PORT Odessa | 16.10.2028 |
Tourist passport | ***** | 5101 | 19.09.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security Awareness Training | ***** | OMTC | 26.08.2024 |
Surv Craft Rescue Boats | ***** | MPS | 22.03.2024 |
Carriage Of Dangerous And Hazardous Substances | ***** | MTC | 16.08.2027 |
Advanced Fire Fighting | ***** | MTC | 19.08.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Ordinary Seaman | 02.11.2023 - 24.06.2024 | ***** | Bulk Carrier | 63558 | LIBERIA | ***** | ***** |
Ordinary Seaman | 19.08.2022 - 18.07.2023 | ***** | Bulk Carrier | 32000 | Malta | ***** | ***** |
Ordinary Seaman | 15.09.2021 - 22.06.2022 | ***** | Bulk Carrier | 63000 | Liberia | ***** | ***** |
Ordinary Seaman | 28.07.2020 - 07.02.2021 | ***** | Bulk Carrier | 28000 | Malta | ***** | ***** |
Ordinary Seaman | 14.12.2017 - 09.09.2018 | ***** | Bulk Carrier | 12000 | Malta | ***** | ***** |
Ordinary Seaman | 23.03.2017 - 28.09.2017 | ***** | Dry Cargo | 3574 | Belisi | ***** | ***** |
Ordinary Seaman | 01.08.2016 - 06.02.2017 | ***** | Dry Cargo | 89 | Ukraine | ***** | ***** |
Ordinary Seaman | 27.10.2014 - 26.12.2014 | ***** | Passenger Vessel | 82 | Ukraine | ***** | ***** |
Documents and further information: