Dmytro *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 22.11.2050 |
Seaman’s passport | ***** | Izmail | 23.09.2027 |
Tourist passport | ***** | Odessa | 30.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Master on Ships of 500GT or more | ***** | Kiev | 07.02.2029 |
GMDSS Operator | ***** | Kiev | 07.02.2029 |
Basic Safety Training | ***** | Odessa | 17.01.2029 |
Advanced Fire Fighting | ***** | Odessa | 17.01.2029 |
Fast RB & Proficiency in Survival Craft & RB | ***** | Odessa | 17.01.2029 |
Medical Care | ***** | Odessa | 17.01.2029 |
Medical First Aid | ***** | Odessa | 17.01.2029 |
Ship Security Officer | ***** | Odessa | 17.01.2029 |
Radar Management ( ARPA +Radar) | ***** | Odessa | 17.01.2029 |
Ship Handling Arrangements | ***** | Odessa | 11.01.2029 |
ECDIS | ***** | Odessa | 17.01.2029 |
Ship Carrying Dang/hazard Cargo | ***** | Odessa | 17.01.2029 |
Bridge Team Management | ***** | Odessa | 17.01.2029 |
Ship Safety Officer | ***** | Odessa | 17.01.2029 |
USA Visa | ***** | Kiev | 29.06.2030 |
Yellow Fever | ***** | Odessa | 11.07.2100 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 05.04.2024 - 14.08.2024 | ***** | Container | 22967 | Sultzer | 13320 BHP | LBR | ***** |
Chief Officer | 23.09.2023 - 08.02.2024 | ***** | Container | 13639 | MAN | 9730 BHP | LBR | ***** |
Chief Officer | 28.10.2022 - 07.05.2023 | ***** | Container | 13102 | MAN B& W | 6900 BHP | Lineria | ***** |
Chief Officer | 07.09.2021 - 10.05.2022 | ***** | Container | 25331 | MAN | 17000 BHP | Panama | ***** |
Chief Officer | 03.08.2020 - 16.02.2021 | ***** | Container | 33741 | Man B& W | 28674 BHP | Malta | ***** |
Chief Officer | 10.10.2019 - 12.03.2020 | ***** | Container | 22967 | Sulzer | 13320 BHP | MHL | ***** |
Chief Officer | 12.12.2018 - 13.05.2019 | ***** | Container | 22967 | Sulzer | 13320 BHP | LBR | ***** |
Chief Officer | 01.02.2018 - 08.07.2018 | ***** | Container | 13950 | Wartsila | 9600 BHP | ATG | ***** |
Chief Officer | 16.08.2017 - 24.10.2017 | ***** | Container | 12258 | B&W | 10220 BHP | MHL | ***** |
Chief Officer | 17.10.2016 - 17.03.2017 | ***** | Container | 12258 | B&W | 10220 BHP | MHL | ***** |
Chief Officer | 06.10.2015 - 04.03.2016 | ***** | Container | 23844 | Wartsila | 15875 BHP | LBR | ***** |
Chief Officer | 29.01.2015 - 11.06.2015 | ***** | Container | 23844 | Wartsila | 15875 BHP | LBR | ***** |
Chief Officer | 25.02.2014 - 16.07.2014 | ***** | Container | 12258 | B&W | 10220 BHP | MHL | ***** |
Documents and further information: