Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 16.11.2027 |
Seaman’s passport | ***** | Kherson | 31.10.2022 |
Tourist passport | ***** | Kherson | 05.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC Second Class Engineer | ***** | Kherson | 00.00.0000 |
Endorsement Second Class Engineer | ***** | Kherson | 20.09.2024 |
Basic safety training | ***** | Kherson | 20.02.2023 |
Proficiency in survival craft & Rescue boats | ***** | Kherson | 20.02.2023 |
Advanced fire fighting | ***** | Kherson | 20.02.2023 |
Medical first aid | ***** | Kherson | 20.02.2023 |
Engine-Room resource management | ***** | Izmail | 27.01.2022 |
High Voltage Equipment | ***** | Kherson | 12.12.2022 |
Security-Related Training and instruction for all Seafarers | ***** | Kherson | 20.02.2023 |
Designated Security Duties of Shipboard Personnel | ***** | Kherson | 20.02.2023 |
Basic Automation and Control course of Marine Engineers | ***** | Kherson | 00.00.0000 |
Water Ballast Management | ***** | Odessa | 00.00.0000 |
SATPRO | ***** | Odessa | 00.00.0000 |
B.O.S.I.E.T (OPITO) | ***** | Kherson/KMSTC | 10.04.2022 |
DP System Maintenance | ***** | Odessa/Lerus | 00.00.0000 |
Marlins Test (98%) | ***** | Kherson | 00.00.0000 |
US VISA | ***** | Kyiv | 24.08.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 08.01.2020 - 20.01.2020 | ***** | OCV - Offshore Construction Vessel | 6776 | MAK | 22000 BHP | Panama | ***** | ***** |
3rd Engineer | 09.10.2019 - 04.12.2019 | ***** | OCV - Offshore Construction Vessel | 6776 | MAK | 22000 BHP | Panama | ***** | ***** |
3rd Engineer | 09.07.2019 - 24.08.2019 | ***** | OCV - Offshore Construction Vessel | 6776 | MAK | 22000 BHP | Panama | ***** | ***** |
3rd Engineer | 19.02.2019 - 18.03.2019 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 28.12.2018 - 22.01.2019 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 02.10.2018 - 30.10.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 08.08.2018 - 04.09.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 12.06.2018 - 10.07.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 18.04.2018 - 15.05.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 21.02.2018 - 21.03.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 27.12.2017 - 24.01.2018 | ***** | SSV - Special Service Vessel | 4965 | MAK | 4400 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 12.08.2017 - 09.10.2017 | ***** | Anchor Handling Tug Supply | 5901 | MAK | 18000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 02.03.2017 - 10.06.2017 | ***** | Anchor Handling Tug Supply | 5901 | MAK | 18000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 05.10.2016 - 10.12.2016 | ***** | Anchor Handling Tug Supply | 1767 | MAN | 14000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 23.06.2016 - 18.08.2016 | ***** | Anchor Handling Tug Supply | 1767 | MAN | 14000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 02.02.2016 - 23.04.2016 | ***** | Anchor Handling Tug Supply | 1767 | MAN | 14000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 19.09.2015 - 09.12.2015 | ***** | Anchor Handling Tug Supply | 1767 | MAN | 14000 BHP | The Netherlands | ***** | ***** |
3rd Engineer | 24.05.2015 - 10.07.2015 | ***** | Anchor Handling Tug Supply | 1767 | MAN | 14000 BHP | The Netherlands | ***** | ***** |
2nd Engineer | 01.12.2014 - 29.01.2015 | ***** | DSV - Diving Support Vessel | 931 | SKL | 2000 BHP | St. Vincent and Gren | ***** | ***** |
2nd Engineer | 03.06.2014 - 11.09.2014 | ***** | Anchor Handling Tug | 443 | CAT | 3000 BHP | Singapore | ***** | ***** |
2nd Engineer | 10.12.2013 - 28.02.2014 | ***** | Anchor Handling Tug | 443 | CAT | 3000 BHP | Singapore | ***** | ***** |
2nd Engineer | 15.03.2013 - 07.05.2013 | ***** | DSV - Diving Support Vessel | 3204 | Rolls Royce | 4400 BHP | Bahamas | ***** | ***** |
2nd Engineer | 28.11.2012 - 30.01.2013 | ***** | DSV - Diving Support Vessel | 3204 | Rolls Royce | 4400 BHP | Bahamas | ***** | ***** |
3rd Engineer | 05.06.2012 - 11.07.2012 | ***** | DSV - Diving Support Vessel | 1598 | MAK | 2800 BHP | Panama | ***** | ***** |
2nd Engineer | 26.12.2011 - 04.04.2012 | ***** | DSV - Diving Support Vessel | 1190 | CAT | 2200 BHP | Panama | ***** | ***** |
2nd Engineer | 28.10.2011 - 25.12.2011 | ***** | DSV - Diving Support Vessel | 724 | CAT | 1200 BHP | Union of Comoros | ***** | ***** |
Documents and further information: