Mykola *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Chornomorsk | 15.01.2029 | 
| Tourist passport | ***** | Odesa | 19.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| COC | ***** | Odessa | 00.00.0000 | 
| Endorsement COC | ***** | Odessa | 29.11.2028 | 
| GMDSS | ***** | Odessa | 00.00.0000 | 
| Endorsement GMDSS | ***** | Odessa | 27.11.2028 | 
| Proficiency In Survival Craft | ***** | Odessa | 16.11.1928 | 
| Basic Safety Training | ***** | Odessa | 16.11.2028 | 
| Advanced Fire Fighting | ***** | Odessa | 16.11.2028 | 
| Dangerous And Hazardous Substances | ***** | Odessa | 01.09.1929 | 
| ROP/ARPA | ***** | Odessa | 16.11.2028 | 
| Ship Security Officer | ***** | Odessa | 16.11.2028 | 
| Medical First Aid | ***** | Odessa | 16.11.2028 | 
| Medical Care | ***** | Odessa | 16.11.2028 | 
| Bridge Resourse Management | ***** | Odessa | 16.11.2028 | 
| ECDIS | ***** | Odessa | 16.11.2028 | 
| Yellow fever | ***** | Odessa, Unlimited | 02.08.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  20.11.2024 - 20.02.2025  | ***** | Container | 13031 | 10318 | Antigua & Barbuda | ***** | ***** | ||
| 2nd Officer |  05.06.2024 - 11.10.2024  | ***** | Coaster | 5966 | St. Vinsent | ***** | ***** | |||
| 2nd Officer |  03.09.2021 - 18.02.2022  | ***** | Bulk Carrier | 73539 | n/a | n/a BHP | Iran | ***** | ***** | |
| 2nd Officer |  10.08.2021 - 22.08.2021  | ***** | Container | 3739 | Malta | ***** | ***** | |||
| 2nd Officer |  30.04.2020 - 06.10.2020  | ***** | General Cargo | 3820 | St Vincent Grenadine | ***** | ***** | |||
| Able Seaman |  06.06.2019 - 13.11.2019  | ***** | General Cargo | 10407 | Liberia | ***** | ***** | |||
| Able Seaman |  28.08.2018 - 18.02.2019  | ***** | Container | 3250 | st. vincent | ***** | ***** | |||
| Able Seaman |  18.04.2018 - 08.08.2018  | ***** | Container | 3820 t | Malta | ***** | ***** | |||
| Able Seaman |  24.12.2017 - 29.01.2018  | ***** | Container | 12238 | Malta | ***** | ***** | |||
| Able Seaman |  28.01.2017 - 03.08.2017  | ***** | Container | 12238 | Malta | ***** | ***** | |||
| Able Seaman |  09.06.2016 - 21.11.2016  | ***** | Container | 12380 | Malta | ***** | ***** | 
Documents and further information:




