Oleg *****
Last update: 03.02.2020 20:28
Show seafarer’s detailsPosition applied for: Able Seaman
Additional position applied for: Boatswain
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:29.02.2020
English knowledge:Advanced
Minimum salary:900 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol MTP | 22.01.2025 |
| Tourist passport | ***** | 1435 | 16.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency of Certificate | ***** | Mariupol | 00.00.0000 |
| Familiarization andSecurity Aawareness Training For all Seafarers | ***** | Mariupol | 00.00.0000 |
| Designated Security Duties of Seafarers | ***** | Mariupol | 00.00.0000 |
| Advanced Fire Fighting | ***** | Mariupol | 20.03.2024 |
| Basic Training For Oil and Chemical Tanker Cargo Operations | ***** | Mariupol | 26.05.2021 |
| Medical First Aid on Board Ship | ***** | Mariupol | 30.06.2021 |
| Safety Familiarization,Basic Training and Instruction For All Seafarers | ***** | Mariupol | 16.03.2022 |
| Training of Officers and Ratngs Responsible for Cargo Handling on Ships Carrying Dangerous and Hazar | ***** | Mariupol | 21.03.2022 |
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Mariupol | 18.03.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Boatswain | 21.06.2019 - 03.12.2019 | ***** | General Cargo | 3419 | 2*374 BHP | Moldova | ***** | ***** |
| Able Seaman | 30.08.2018 - 16.02.2019 | ***** | General Cargo | 3953 | 2*600 BHP | Panama | ***** | ***** |
| Able Seaman | 29.08.2017 - 07.03.2018 | ***** | General Cargo | 3000 | 2*700 BHP | Belize | ***** | ***** |
| Able Seaman | 20.06.2014 - 24.12.2014 | ***** | General Cargo | 4585 | 1800 BHP | Belize | ***** | ***** |
| Able Seaman | 28.06.2008 - 14.02.2009 | ***** | Oil Product Tanker | 47326 | 11665 BHP | Nassau | ***** | ***** |
| Able Seaman | 01.12.2007 - 05.05.2008 | ***** | Oil Product Tanker | 105317 | 16308 BHP | Nassau | ***** | ***** |
| Able Seaman | 21.01.2007 - 29.08.2007 | ***** | Bulk Carrier | 25817 | 12000 BHP | Valletta | ***** | ***** |
| Able Seaman | 17.03.2006 - 19.09.2006 | ***** | Bulk Carrier | 54500 | 11760 BHP | Nassau | ***** | ***** |
| Ordinary Seaman | 13.11.2004 - 23.06.2005 | ***** | Bulk Carrier | 106771 | 2*9450 BHP | Nassau | ***** | ***** |




