Oleksii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson/UKR | 00.00.0000 |
Seaman’s passport | ***** | Port kherson | 26.05.2025 |
Tourist passport | ***** | 6511 | 04.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Drugs/Alcohol Examination CERTIFICATE | ***** | Mykolayiv/UKR | 00.00.0000 |
Certificate of competency about concering getting qualification level | ***** | Kherson/ UKR | 00.00.0000 |
Certificate of proficiency Second class seaman | ***** | Kherson/ UKR | 00.00.0000 |
SHIP'S WELDER | ***** | Kherson/UKR | 12.11.2023 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | Kherson/UKR | 01.06.2024 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Kherson/UKR | 31.05.2024 |
YELLOW FEVER (STAMARIL) | ***** | Kherson/UKR | 00.00.0000 |
Pfizer | ***** | Kherson/UKR | 00.00.0000 |
BUREAU VERITAS (BV | ***** | ODESSA | 11.11.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Fitter | 28.07.2022 - 19.09.2022 | ***** | Ro-Ro | 6864 | PANAMA | ***** | ***** |
Fitter | 12.04.2022 - 11.07.2022 | ***** | Container | 30453 | 30453 | ***** | ***** |
Fitter | 20.12.2021 - 11.03.2022 | ***** | Oil Chemical Tanker | 14002 | Panama | ***** | ***** |
OS-Welder | 04.09.2020 - 29.05.2021 | ***** | General Cargo | 5200 | Belize | ***** | ***** |
OS-Welder | 26.06.2019 - 24.01.2020 | ***** | General Cargo | 6207 | St Vincent & Grenadi | ***** | ***** |
OS-Welder | 29.10.2018 - 28.02.2019 | ***** | Dry Cargo | 4903 | CAMEROON | ***** | ***** |
Deck Cadet | 26.12.2017 - 24.02.2018 | ***** | Tug Boat | 15,33 | Ukraine | ***** | ***** |
Documents and further information: