Ivan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Poltavskaya obl. | 02.06.2027 |
Seaman’s passport | ***** | Port Odessa | 19.08.2020 |
Tourist passport | ***** | Authority 5101 | 02.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Ship's Welder | ***** | Ukraine Odessa Maritime Training Centre | 03.08.2017 |
Cranemaster | ***** | Education-training complex Admiral | 14.06.2021 |
Security Awareness Training for all seafarers | ***** | Ukraine seafarers Training Centre | 24.03.2020 |
AB deck | ***** | Harbour Master of Sezport Izmail | 01.08.2028 |
Advanced Fire Fighting | ***** | ADMIRAL | 03.12.2020 |
Survival Craft and Rescue Boats | ***** | ADMIRAL | 03.12.2020 |
Safety Training and Instruction | ***** | Ukraine seafarers Training Centre | 03.12.2020 |
Security Training with Designated Security Duties | ***** | Ukraine seafarers Training Centre | 16.06.2020 |
Yellow fever | ***** | Vaccination Center Ukraine | 09.10.2025 |
Alco and Drugs Certificat | ***** | Center Zdorovye | 19.10.2018 |
Physical Examination Certificat | ***** | Center Zdorovye | 19.10.2018 |
Liquefied Gas Tanker cargo operation | ***** | Ukraine seafarers Training Centre | 11.06.2020 |
Oil and Chemical tanker cargo operation | ***** | Ukraine seafarers Training Centre | 11.06.2020 |
Drive License | ***** | UMVD Ukraine | 01.08.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 28.11.2018 - 25.05.2019 | ***** | Container | 6885 | Faroe Islands | ***** | ***** |
Able Seaman | 08.11.2017 - 27.06.2018 | ***** | Multi-Purpose Vessel | 16000 | Valletta | ***** | ***** |
Ordinary Seaman | 01.08.2017 - 19.10.2017 | ***** | Bulk Carrier | 12000 | Valletta | ***** | ***** |
Ordinary Seaman | 10.08.2016 - 05.04.2017 | ***** | Bulk Carrier | 12000 | Valletta | ***** | ***** |
OS-Welder | 01.12.2015 - 27.05.2016 | ***** | General Cargo | 3500 | Giurgiulesti | ***** | ***** |
Deck Cadet | 15.04.2015 - 15.06.2015 | ***** | Pusher Tug | Ukraine | ***** | ***** |
Documents and further information: