Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Port Kherson | 24.07.2022 |
Tourist passport | ***** | Kherson | 27.04.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
BASIC SAFETY TRAINING | ***** | Kherson | 01.08.2024 |
MEDICAL FIRST AID ON BOARD SHIP/ MEDICAL CARE | ***** | Kherson | 01.08.2024 |
PROFICIENCY IN SURVIVAL CRAFT | ***** | Kherson | 01.08.2024 |
ADVANCED FIRE FIGHTING | ***** | Kherson | 01.08.2024 |
TRAINING IN CARRYING OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | NIKOLAEV | 20.08.2024 |
ENGINE ROOM RESOURCE MANAGEMENT | ***** | NIKOLAEV | 20.08.2024 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Kherson | 30.05.2023 |
TRAINING OF PASSENGER SHIP PERSONNEL | ***** | Kherson | 25.05.2023 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Kherson | 01.08.2024 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Kherson | 30.05.2023 |
CERTIFICATE OF COMPETENCY | ***** | Kherson | 08.08.2024 |
PHYSICAL EXAMINATION | ***** | Kherson | 21.07.2022 |
YELLOW FEVER VACCINATION | ***** | Odessa | 11.06.2029 |
REPUBLIC OF LATVIA ENDORSEMENT | ***** | Calais/France | 08.08.2024 |
REPUBLIC OF PANAMA | ***** | ROTTERDAM/HOLLAND | 08.08.2024 |
REPUBLIC OF MARSHAL ISLANDS | ***** | MUMBAI/INDIA | 08.08.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
4th Engineer | 04.08.2022 - 19.12.2022 | ***** | Bulk Carrier | 181000 | STX -B&W 7S60MC-C8.1 | 22651 BHP | United Kingdom | ***** | ***** |
4th Engineer | 04.08.2021 - 05.03.2022 | ***** | Bulk Carrier | 172560 | MITSUI MAN B&W 6S70MC | 20277 BHP | MARSHALL ISLANDS | ***** | ***** |
4th Engineer | 28.10.2020 - 13.02.2021 | ***** | Bulk Carrier | 75000 | Sultzer 7RTA-48T | 12070 BHP | Panama | ***** | ***** |
Single Engineer | 26.06.2020 - 05.10.2020 | ***** | General Cargo | 3700 | CAT 3508 | 1018 BHP | Holland | ***** | ***** |
Single Engineer | 04.10.2019 - 06.03.2020 | ***** | Passenger / Ro-Ro Vessel | 300 | SKL 6NVD | 420 BHP | Latvia | ***** | ***** |
3rd Engineer | 26.01.2019 - 02.06.2019 | ***** | General Cargo | 2100 | DEUTZ | 580 BHP | Panama | ***** | ***** |
3rd Engineer | 12.10.2017 - 02.05.2018 | ***** | General Cargo | 8317 | PIELSTICK 6PC2-5L | 3900 BHP | Malta | ***** | ***** |
Watch Engineer | 11.07.2016 - 19.02.2017 | ***** | Suction Dredger | 1900 | Deutz RBV 6M 545 | 775 BHP | Ukraine | ***** | ***** |
3rd Engineer | 03.11.2015 - 11.04.2016 | ***** | Oil Tanker | 47128 | MAN B&W | 12892 BHP | Hong Kong | ***** | ***** |
3rd Engineer | 10.01.2014 - 19.06.2014 | ***** | Dry Cargo | 3600 | G 60 Russian Diesel | 1800 BHP | Belize | ***** | ***** |
3rd Engineer | 01.05.2012 - 23.10.2012 | ***** | Dry Cargo | 3150 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** |
Motorman 1st class | 30.09.2011 - 30.04.2012 | ***** | Dry Cargo | 3150 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** |
Motorman-Oiler | 30.10.2010 - 31.05.2011 | ***** | Dry Cargo | 3000 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** |
Documents and further information: