Mikhail *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Astrakhan | 00.00.0000 |
Seaman’s passport | ***** | Astrakhan | 24.11.2020 |
Tourist passport | ***** | Astrakhan | 20.02.2021 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced traning for chemikhal tanker | ***** | 10.02.2018 | 10.02.2023 |
Advanced traning for oil tanker | ***** | 07.02.2018 | 07.02.2023 |
Basic traning for oil andchemical tanker | ***** | 03.02.2018 | 03.02.2023 |
TANKER ENDORSEMENT | ***** | 06.03.2018 | 03.02.2023 |
Yellow Fever certificate | ***** | 02.10.2018 | 00.00.0000 |
Security-related training | ***** | 23.01.2018 | 23.01.2023 |
Advanced fire fighting | ***** | 27.01.2018 | 27.01.2023 |
Medical first aid | ***** | 31.01.2018 | 31.01.2023 |
Basic safety training | ***** | 25.01.2018 | 25.01.2023 |
Prof.in survival craft and rescue boats | ***** | 26.01.2018 | 26.01.2023 |
Engine team resource management | ***** | 16.03.2018 | 16.03.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | ME type: | ME power: | Flag: | Crewing: |
---|---|---|---|---|---|---|---|
3rd Engineer | 03.04.2018 - 04.09.2018 | ***** | VLCC - Very Large Crude Oil Carrier | WARTSILA 7RTF84T-D/ | 29400 KW BHP | Singapore | ***** |
3rd Engineer | 06.06.2017 - 04.12.2017 | ***** | VLCC - Very Large Crude Oil Carrier | WARTSILA 7RTF84T-D/ | 29400 KW BHP | Singapore | ***** |
3rd Engineer | 23.07.2016 - 29.01.2017 | ***** | VLCC - Very Large Crude Oil Carrier | WARTSILA 7RTF84T-D/ | 29400 KW BHP | Singapore | ***** |
3rd Engineer | 09.02.2016 - 17.05.2016 | ***** | Tanker Crude | MAN B W 6S70ME-C8 | 18660 BHP | Bahrain | ***** |
3rd Engineer | 05.10.2015 - 16.10.2015 | ***** | Tanker Crude | DU-SULZER 6 RTA/ | 16440 BHP | Bahrain | ***** |
4th Engineer | 23.05.2015 - 05.10.2015 | ***** | Tanker Crude | DU-SULZER 6 RTA/ | 16440 BHP | Bahamas | ***** |
4th Engineer | 26.07.2014 - 17.12.2014 | ***** | Oil Chemical Tanker | MAN B M 6S50MC-C / | 9480 BHP | Singapore | ***** |
Documents and further information: