Andrii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 14.03.2027 |
Tourist passport | ***** | Kherson | 31.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Navigator License | ***** | Kherson | 00.00.0000 |
Navigator Endorsement | ***** | Kherson | 23.10.2025 |
GMDSS Operator | ***** | Kherson | 00.00.0000 |
GMDSS Endorsement | ***** | Kherson | 20.08.2025 |
ECDIS | ***** | NCTS | 18.08.2025 |
ARPA | ***** | MPS | 21.07.2025 |
Ship Security Officer | ***** | NCTS | 18.08.2025 |
Security Related Training And Instruction | ***** | MPS | 22.07.2025 |
Dangerous And Hazardous Substances | ***** | NCTS | 18.08.2025 |
Basic Training And Instruction | ***** | Black Sea Training Centre | 31.07.2025 |
Proficiency In Survival Craft And Rescue Boats | ***** | Black Sea Training Centre | 31.07.2025 |
Advanced Fire Fighting | ***** | TCSE "OCEAN" | 23.09.2024 |
Medical First Aid | ***** | TCSE "OCEAN" | 23.09.2024 |
Yellow Fever | ***** | Kherson | 00.00.0000 |
Covid-19 | ***** | Varna | 02.08.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 06.10.2021 - 06.07.2022 | ***** | Container | 25927 | 16660 BHP | Portugal | ***** | ***** | |
3rd Officer | 30.10.2020 - 02.07.2021 | ***** | Container | 18343 | 11200 BHP | Portugal | ***** | ***** | |
Deck Cadet | 13.10.2019 - 22.06.2020 | ***** | Container | 18445 | 11200 BHP | Portugal | ***** | ***** | |
Deck Cadet | 30.01.2019 - 01.08.2019 | ***** | Container | 34600 | 24880 BHP | Portugal | ***** | ***** | |
Deck Cadet | 19.06.2017 - 14.07.2017 | ***** | Ferry | 215 | - | - BHP | Ukraine | ***** | ***** |