Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 17.03.2028 |
Tourist passport | ***** | Odessa | 06.04.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 16.07.2025 |
Security Awareness Training | ***** | Odessa | 29.07.2025 |
Yellow Fever Vaccination | ***** | Odessa | 00.00.0000 |
Medical First Aid On Board Ship | ***** | Odessa | 21.10.2024 |
Designated Security Duties For Shipboard Personnel | ***** | Odessa | 17.10.2024 |
Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Odessa | 16.10.2024 |
Advanced Fire Fighting | ***** | Odessa | 18.10.2024 |
Basic Training for Oil And Chemical Tanker Cargo Operation | ***** | Odessa | 15.07.2025 |
ECDIS | ***** | Odessa | 09.07.2025 |
Bridge Team Resource Managment | ***** | Odessa | 14.07.2025 |
RADAR ARPA | ***** | Odessa | 07.07.2025 |
CoC GMDSS general operator | ***** | Odessa | 00.00.0000 |
Endorsement GMDSS | ***** | Odessa | 02.09.2025 |
CoC Navigator | ***** | Odessa | 00.00.0000 |
Endorsement Navigator | ***** | Odessa | 19.01.2026 |
Dangerous Cargo | ***** | Odessa | 12.02.2026 |
Basic Training For Liquefied Gas Tanker Cargo Operations | ***** | Odessa | 15.12.2026 |
CoC On Basic Training For Cargo Operations On Tankers | ***** | Odessa | 24.12.2026 |
Advanced Training For Liquified Gas Tanker Cargo Operations | ***** | Odessa | 14.06.2027 |
CoC ON ADVANCED TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | Odessa | 22.06.2027 |
ECDIS FURUNO FMD 3200-BB | ***** | Odessa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 12.10.2023 - 07.12.2023 | ***** | Bulk Carrier | 43494.3 | MAN B&W | 8226 BHP | Marshall Islands | ***** | ***** |
3rd Officer | 26.08.2023 - 11.10.2023 | ***** | Bulk Carrier | 43494,3 | MAN B&W | 8226 BHP | Liberia | ***** | ***** |
3rd Officer | 08.07.2022 - 21.12.2022 | ***** | Bulk Carrier | 43482 | MAN B&W | 8226 BHP | Liberia | ***** | ***** |
3rd Officer | 30.12.2021 - 03.04.2022 | ***** | LPG Tanker | 6634 | Hitachi Zosen | 6160 BHP | PANAMA | ***** | ***** |
3rd Officer | 11.04.2021 - 14.11.2021 | ***** | Bulk Carrier | 45406 | B&W | 9700 BHP | PANAMA | ***** | ***** |
Deck Cadet | 06.11.2019 - 28.06.2020 | ***** | Bulk Carrier | 45406 | B&W | 9700 BHP | PANAMA | ***** | ***** |
Deck Cadet | 14.08.2019 - 13.10.2019 | ***** | Bulk Carrier | 28215 | B&W | 8460 BHP | Ukraine | ***** | ***** |
Deck Cadet | 11.05.2019 - 11.08.2019 | ***** | Oil Chemical Tanker | 5215 | Wartsila | 2200 BHP | MOLDOVA | ***** | ***** |
Deck Cadet | 01.06.2018 - 01.09.2018 | ***** | Oil Chemical Tanker | 5215 | Wartsila | 2200 BHP | MOLDOVA | ***** | ***** |
Documents and further information: