Seafarer CVs Chief Officer on Timber carrier
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Roman ***** | 40 | Chief OfficerDPO | 02.12.2026 | yes | no | good | 12,000 $ |
| Vasyl ***** | 37 | Chief OfficerMaster | 15.11.2026 | yes | yes | good | 8,500 $ |
| Andrii ***** | 39 | Chief Officer | 20.11.2026 | no | no | good | 5,000 $ |
| Brito ***** | 53 | MasterChief Officer | 10.08.2026 | yes | no | good | 9,500 $ |
| Oleksiy ***** | 58 | Chief Officer | 24.06.2026 | no | no | good | 7,000 $ |
| Andrey ***** | 47 | Chief OfficerMaster | 01.06.2026 | no | no | excellent | 10,000 $ |
| Iurii ***** | 48 | Chief OfficerMaster | 16.02.2026 | no | yes | good | 8,500 $ |
| Oleg ***** | 50 | Chief Officer | 15.09.2025 | no | no | excellent | 5,500 $ |
| Artem ***** | 43 | Chief Officer | 08.09.2025 | no | no | good | 7,900 $ |
| Mykhaylo ***** | 70 | Chief OfficerMaster | 14.02.2023 | no | no | good | 3,000 $ |
| Sergiy ***** | 57 | Chief OfficerMaster | 15.03.2021 | no | yes | good | 1 $ |
| Ahmed ***** | 58 | Chief OfficerMaster | 18.01.2021 | no | no | good | 5,000 $ |
| Sergejs ***** | 72 | Chief Officer | 10.08.2020 | no | yes | good | 4,800 $ |
| Andriy ***** | 65 | Chief Officer | 09.04.2020 | yes | no | good | 7,800 $ |
| Vitalii ***** | 53 | Chief Officer | 01.05.2019 | no | no | good | 6,990 $ |
| Shchebetyuk ***** | 42 | Chief Officer | 30.11.2018 | no | no | good | 6,500 $ |
| Alexey ***** | 63 | Chief Officer | 21.03.2016 | no | no | good | 4,000 $ |
| Igor ***** | 57 | Chief Officer | 10.11.2014 | no | no | moderate | 3,800 $ |
| Alexander ***** | 64 | Chief Officer | 31.10.2014 | no | no | moderate | 5,900 $ |
| Sergey ***** | 62 | Chief Officer | 28.03.2013 | no | no | good | 3,000 $ |
| Arkadii ***** | 64 | Chief Officer | 10.04.2012 | no | no | good | 6,500 $ |
| Igor ***** | 62 | Chief Officer | 15.03.2012 | no | no | good | 5 $ |
| Viktor ***** | 61 | Chief Officer | 01.05.2010 | no | no | moderate | 5,000 $ |




