Urgent Vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,700-4,100 $ | 24.11.24 | 21.11.24 |
To get vacancy to the TOP
Vacancies for Seafarers
Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
Electrical Engineer | Crude Oil Tanker | 3 months | 7,000 $ | 15.12.24 | 21.11.24 |
4th Engineer | LNG Tanker | 3 months | 1-10 $ | 15.12.24 | 04.11.24 |
Chief Engineer | LNG Tanker | 3 months | 21,750-22,550 $ | 05.12.24 | 10.10.24 |
Master | Crude Oil Tanker | 3 months | 14,000 $ | 24.12.24 | 21.11.24 |
2nd Engineer | LNG Tanker | 3 months | 17,750-18,850 $ | 05.12.24 | 10.10.24 |
Chief Officer | Crude Oil Tanker | 3 months | 10,500 $ | 24.12.24 | 21.11.24 |
2nd Officer | Crude Oil Tanker | 3 months | 4,500 $ | 24.12.24 | 21.11.24 |
1st Engineer | Cruise Vessel | 3 months | from 1 $ | 05.12.24 | 31.10.24 |
Chief Engineer | Crude Oil Tanker | 3 months | 12,800 $ | 24.12.24 | 21.11.24 |
2nd Engineer | Crude Oil Tanker | 3 months | 10,300 $ | 24.12.24 | 21.11.24 |
3rd Engineer | Crude Oil Tanker | 3 months | 4,500 $ | 24.12.24 | 21.11.24 |
Fitter | Crude Oil Tanker | 3 months | 2,000 $ | 24.12.24 | 21.11.24 |
2nd Engineer | General Cargo | 3 months | 6,000-6,800 $ | 10.12.24 | 10.10.24 |
Chief Engineer | DSV - Diving Support Vessel | 3 months | 375-400 $ | 24.11.24 | 30.10.24 |
Chief Officer | General Cargo | 3 months | 4,000 $ | 29.11.24 | 08.11.24 |
2nd Engineer | Crude Oil Tanker | 3 months | from 1 $ | 30.11.24 | 11.11.24 |
Master | Self Unloading Bulk Carrier | 3 months | 11,000-11,500 $ | 30.11.24 | 22.11.24 |
ETO | Self Unloading Bulk Carrier | 3 months | from 6,000 $ | 27.11.24 | 20.11.24 |
Deck Fitter | General Cargo | 3 months | 2,500-3,000 $ | 12.12.24 | 08.11.24 |
Master | Tug Boat | 3 months | from 3,500 $ | 01.12.24 | 05.11.24 |
Chief Officer | LPG Tanker | 3 months | 1-10 $ | 10.12.24 | 08.11.24 |
2nd Engineer | LPG Tanker | 3 months | 1-10 $ | 16.12.24 | 08.11.24 |
2nd Officer | Anchor Handling Tug Supply | 3 months | to 190 $ | 25.11.24 | 03.10.24 |
Master | Supply Vessel | 3 months | from 400 $ | 25.12.24 | 22.11.24 |
Chief Engineer | Bulk Carrier | 3 months | from 9,200 $ | 27.11.24 | 09.11.24 |
Chief Officer | Supply Vessel | 3 months | from 345 $ | 25.12.24 | 22.11.24 |
2nd Officer | Supply Vessel | 3 months | from 255 $ | 25.12.24 | 22.11.24 |
Chief Engineer | Supply Vessel | 3 months | from 370 $ | 25.12.24 | 22.11.24 |
2nd Officer | Product Tanker | 3 months | 3,000 € | 18.12.24 | 21.11.23 |
2nd Engineer | Supply Vessel | 3 months | from 260 $ | 25.12.24 | 22.11.24 |
Subscribe to new vacancies to be the first to learn about.
Get in touch and find your dream job.Send my CV to Employers