Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | LPG Tanker | 4 months | 11,800 $ | 08.05.26 | 04.05.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | General Cargo | 2 months | to 7,050 $ | 01.06.26 | 11.11.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 5,000-6,100 $ | 15.07.26 | 12.11.25 |
| Master | General Cargo | 6+/-1 months | 4,200-4,500 $ | 21.05.26 | 12.11.25 |
| Deck Cadet | General Cargo | 5+/-1 months | 500-600 $ | 28.05.26 | 13.11.25 |
| Engine Cadet | General Cargo | 6+/-1 months | 500-600 $ | 18.06.26 | 13.11.25 |
| Electric Cadet | General Cargo | 6+/-1 months | 500-600 $ | 26.06.26 | 13.11.25 |
| Master | Heavy Lift Vessel | 4 months | 10,500 $ | 15.05.26 | 14.11.25 |
| Fitter-Welder | Heavy Lift Vessel | 4 months | 2,200-2,300 $ | 15.07.26 | 17.11.25 |
| Ordinary Seaman | Heavy Lift Vessel | 6 months | from 1,275 $ | 02.07.26 | 17.11.25 |
| Able Seaman | Heavy Lift Vessel | 6 months | from 1,607 $ | 10.07.26 | 17.11.25 |
| Cook | Heavy Lift Vessel | 6 months | 2,000-2,200 $ | 15.05.26 | 17.11.25 |
| Cook | Heavy Lift Vessel | 6 months | 2,000-2,200 $ | 13.05.26 | 17.11.25 |
| 2nd Officer | Heavy Lift Vessel | 4 months | 3,000-3,500 $ | 20.06.26 | 17.11.25 |
| Chief Officer | General Cargo | 4 months | from 8,000 $ | 15.05.26 | 20.11.25 |
| Ordinary Seaman | Coaster | 9 months | from 1,500 $ | 20.05.26 | 26.11.25 |
| 3rd Officer | Coaster | 6 months | from 3,300 $ | 15.05.26 | 26.11.25 |
| Chief Officer | Chemical Tanker | 5+/-1 months | 10,500-11,000 $ | 16.07.26 | 27.11.25 |
| Chief Officer | Chemical Tanker | 5+/-1 months | 10,500-11,000 $ | 15.07.26 | 27.11.25 |
| Master | Chemical Tanker | 6+/-1 months | 13,000-14,000 $ | 28.05.26 | 27.11.25 |
| Chief Officer | Chemical Tanker | 5+/-1 months | 10,500-11,000 $ | 24.06.26 | 27.11.25 |
| 2nd Engineer | Chemical Tanker | 5+/-1 months | 10,000-11,000 $ | 14.05.26 | 27.11.25 |
| Ordinary Seaman | Heavy Lift Vessel | 6+/-1 months | 1,100-1,300 $ | 21.05.26 | 28.11.25 |
| Chief Officer | Chemical Tanker | 5+/-1 months | 10,500-11,500 $ | 14.05.26 | 28.11.25 |
| 3rd Officer | Bunkering Vessel | 4 months | to 3,000 $ | 04.07.26 | 30.11.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | 5,500-6,500 $ | 30.05.26 | 02.12.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | 5,500-6,500 $ | 05.06.26 | 02.12.25 |
| Chief Engineer | General Cargo | 4 months | 6,000-7,500 $ | 10.06.26 | 02.12.25 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 7,000-8,500 $ | 23.05.26 | 02.12.25 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 7,000-8,500 $ | 24.06.26 | 02.12.25 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 7,000-8,500 $ | 06.06.26 | 02.12.25 |




