Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Fitter-Welder | Bulk Carrier | 6 months | 2,500 $ | 15.02.26 | 30.01.26 |
| 3rd Engineer | Container | 5+/-1 months | 3,900-4,300 $ | 15.02.26 | 30.01.26 |
| Chief Officer | General Cargo | 4 months | 7,831 $ | 15.02.26 | 30.01.26 |
| Chief Officer | General Cargo | 4 months | 5,400-5,900 € | 15.02.26 | 30.01.26 |
| 3rd Officer | Container | 6 months | from 3,150 $ | 15.02.26 | 30.01.26 |
| 3rd Engineer | Container | 6 months | from 3,600 $ | 15.02.26 | 30.01.26 |
| 3rd Engineer | Container | 6 months | from 3,600 $ | 15.02.26 | 30.01.26 |
| Able Seaman | Container | 10 months | from 1,500 $ | 15.02.26 | 30.01.26 |
| 2nd Engineer | Container | 4 months | 7,480-8,150 $ | 15.02.26 | 30.01.26 |
| Chief Officer | Container | 4 months | 8,200-8,500 $ | 15.02.26 | 30.01.26 |
| Ordinary Seaman | Container | 10 months | from 950 $ | 15.02.26 | 30.01.26 |
| Chief Officer | Container | 4 months | 7,480-8,150 $ | 15.02.26 | 30.01.26 |
| Able Seaman | Bulk Carrier | 10 months | from 1,500 $ | 15.02.26 | 30.01.26 |
| Mess Boy | Bulk Carrier | 10 months | from 800 $ | 15.02.26 | 30.01.26 |
| Deck Cadet | Bulk Carrier | 10 months | from 500 $ | 15.02.26 | 30.01.26 |
| Master | General Cargo | 6 months | from 7,500 $ | 15.02.26 | 30.01.26 |
| Master | Anchor Handling Tug Supply | 3 months | from 320 $ | 16.02.26 | 11.01.26 |
| 3rd Officer | General Cargo | 4 months | to 3,100 $ | 16.02.26 | 22.01.26 |
| 2nd Engineer | Ro-Ro | 4 months | 9,500 $ | 16.02.26 | 23.01.26 |
| Chief Officer | Heavy Lift Vessel | 5+-1 months | 7,600-7,800 $ | 16.02.26 | 23.01.26 |
| 2nd Engineer | Cruise Vessel | 4 months | 7,200-8,300 $ | 16.02.26 | 23.01.26 |
| Steward | Bulk Carrier | 6+/-1 months | from 1,751 $ | 16.02.26 | 26.01.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 3 months | 220-230 $ | 16.02.26 | 26.01.26 |
| Chief Engineer | General Cargo | 6 months | 7,000-7,500 $ | 16.02.26 | 30.01.26 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,000-8,700 $ | 17.02.26 | 21.03.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,300 $ | 17.02.26 | 02.06.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,000-13,500 $ | 17.02.26 | 20.09.24 |
| Deck Cadet | Bulk Carrier | 6+2 months | 800-1,100 $ | 17.02.26 | 17.12.24 |
| Chief Engineer | Container | 5+/-1 months | 9,500-9,800 $ | 17.02.26 | 02.04.25 |
| 2nd Engineer | OSV - Offshore Supply Vessel | 5+/-1 weeks | 350-400 $ | 17.02.26 | 06.06.25 |




