Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| AB-Cook | Dry Cargo | 5 months | 2,500-2,600 $ | 16.07.26 | 13.07.26 |
| Able Seaman | General Cargo | 3 months | 2,000-2,400 € | 18.07.26 | 13.07.26 |
| Chief Engineer | LNG Tanker | 3 months | from 20,800 $ | 16.07.26 | 13.07.26 |
| ETO | PSV – Platform Supply/Support Vessel | 3 months | 230-250 $ | 20.07.26 | 13.07.26 |
To get vacancy to the TOP
Vacancies 4th Engineer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Electrical Engineer | Bulk Carrier | 4 months | from 6,500 $ | 24.07.26 | 23.06.26 |
| 2nd Engineer | Container | 4 months | 7,300-7,500 $ | 24.07.26 | 23.06.26 |
| Fitter | Bulk Carrier | 6 months | 2,700-2,800 $ | 24.07.26 | 01.07.26 |
| 2nd Engineer | Container | 4 months | 7,800-8,500 $ | 24.07.26 | 01.07.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,800-8,100 $ | 24.07.26 | 01.07.26 |
| Master | Container | 5 months | 1-2 $ | 24.07.26 | 02.07.26 |
| 2nd Engineer | LNG Tanker | 4 months | from 15,000 $ | 24.07.26 | 02.07.26 |
| Electrician | Container | 4 months | 4,000-4,500 € | 24.07.26 | 03.07.26 |
| Master | Container | 5 months | 10,000-10,300 $ | 24.07.26 | 09.07.26 |
| 2nd Engineer | Container | 5 months | 7,700-8,100 $ | 24.07.26 | 09.07.26 |
| ETO | Container | 5 months | 6,000-6,300 $ | 24.07.26 | 09.07.26 |
| Electrical Engineer | Bulk Carrier | 4 months | 6,700 $ | 24.07.26 | 10.07.26 |
| 3rd Engineer | Bulk Carrier | 4 months | 4,379 $ | 24.07.26 | 10.07.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,943 $ | 24.07.26 | 10.07.26 |
| Ordinary Seaman | Bulk Carrier | 4 months | from 2,019 $ | 24.07.26 | 10.07.26 |
| Chief Officer | General Cargo | 4 months | 7,831 $ | 24.07.26 | 10.07.26 |
| Electrical Engineer | General Cargo | 5 months | from 4,000 $ | 24.07.26 | 10.07.26 |
| Boatswain | General Cargo | 5 months | from 2,200 $ | 24.07.26 | 10.07.26 |
| 3rd Engineer | General Cargo | 5 months | from 3,000 $ | 24.07.26 | 10.07.26 |
| Ordinary Seaman | General Cargo | 5 months | from 1,700 $ | 24.07.26 | 10.07.26 |
| 3rd Engineer | Oil Product Tanker | 6 months | from 4,500 $ | 24.07.26 | 10.07.26 |
| 3rd Engineer | Oil Product Tanker | 6 months | from 4,500 $ | 24.07.26 | 10.07.26 |
| 2nd Engineer | Multi-Purpose Vessel | 5 months | 7,400-7,800 $ | 24.07.26 | 13.07.26 |
| 3rd Engineer | Multi-Purpose Vessel | 5 months | 4,000-4,400 $ | 24.07.26 | 13.07.26 |
| Electrical Engineer | Multi-Purpose Vessel | 5+/-1 months | 5,800-6,000 $ | 24.07.26 | 13.07.26 |
| Chief Officer | General Cargo | 4 months | 6,000-6,800 $ | 24.07.26 | 13.07.26 |
| Master | Ro-Ro | 6 months | from 9,000 $ | 24.07.26 | 13.07.26 |
| Chief Officer | Ro-Ro | 6 months | 7,000-7,500 $ | 24.07.26 | 13.07.26 |
| 2nd Engineer | Ro-Ro | 6 months | 7,000-7,500 $ | 24.07.26 | 13.07.26 |
| Chief Engineer | Ro-Ro | 6 months | from 9,000 $ | 24.07.26 | 13.07.26 |




