Vacancies 2nd Engineer on Bulk Carrier
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Container | 4 months | 9,502 $ | 27.08.26 | 14.08.26 |
| Chief Officer | General Cargo | 4 months | 6,400-7,500 € | 25.08.26 | 31.07.26 |
| Chief Engineer | Container | 4 months | 9,502 $ | 25.08.26 | 14.08.26 |
| 2nd Engineer | Container | 4 months | 7,455 $ | 25.08.26 | 14.08.26 |
| Master | LPG Tanker | 4 months | from 16,000 $ | 15.09.26 | 21.07.26 |
| Chief Officer | Oil Chemical Tanker | 4 months | from 11,300 $ | 20.08.26 | 05.08.26 |
| Chief Engineer | Bulk Carrier | 4 months | 1-2 $ | 25.10.26 | 09.06.26 |
| Chief Engineer | Bulk Carrier | 4 months | to 9,500 $ | 25.08.26 | 09.07.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | 8,400-8,600 $ | 17.09.26 | 14.07.26 |
| ETO | LPG Tanker | 4 months | from 7,200 $ | 15.09.26 | 21.07.26 |
| Chief Officer | LPG Tanker | 4 months | from 13,000 $ | 15.09.26 | 21.07.26 |
| Master | Coaster | 4 months | 7,800-8,250 $ | 01.09.26 | 05.08.26 |
| Chief Engineer | Bulk Carrier | 4 months | 10,000 $ | 07.09.26 | 03.07.26 |
| 2nd Engineer | LPG Tanker | 4 months | from 13,000 $ | 15.09.26 | 21.07.26 |
| Master | General Cargo | 4 months | from 8,000 $ | 27.08.26 | 06.08.26 |
| 2nd Engineer | Container | 4 months | 7,200-7,500 $ | 01.09.26 | 05.08.26 |
| Chief Officer | Container | 4 months | 1-2 $ | 17.08.26 | 11.08.26 |
| Chief Engineer | Oil Chemical Tanker | 4 months | 1-2 $ | 15.09.26 | 01.07.26 |
| Chief Officer | Container | 4 months | 7,200-7,500 $ | 15.10.26 | 05.08.26 |
| Chief Engineer | VLGC - Very Large Gas Carrier | 4 months | 1-2 $ | 15.09.26 | 23.07.26 |
| Chief Officer | Heavy Lift Vessel | 4 months | 7,500-7,800 $ | 01.10.26 | 05.08.26 |
| Chief Officer | General Cargo | 4 months | 5,700-6,100 € | 17.08.26 | 14.08.26 |
| Fitter | Oil Product Tanker | 4 months | 2,800-3,000 $ | 03.09.26 | 14.07.26 |
| 2nd Officer | Anchor Handling Tug Supply | 4 months | 5,700-6,500 $ | 31.08.26 | 12.08.26 |
| Chief Engineer | Oil Product Tanker | 4 months | from 14,500 $ | 17.08.26 | 14.08.26 |
| 2nd Engineer | General Cargo | 4 months | 7,200-7,500 $ | 15.12.26 | 05.08.26 |
| 2nd Engineer | Container | 4 months | 7,600-8,200 $ | 04.09.26 | 11.08.26 |
| Chief Officer | Oil Product Tanker | 4 months | from 11,500 $ | 17.08.26 | 14.08.26 |
| Chief Engineer | Container | 4 months | 9,200-9,500 $ | 20.11.26 | 05.08.26 |
| Chief Engineer | Oil Product Tanker | 4 months | from 14,500 $ | 17.08.26 | 14.08.26 |




