Vacancies Master on Container
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Oil Chemical Tanker | 5+/-1 months | 8,500-9,000 $ | 18.02.26 | 24.04.25 |
| Chief Officer | Container | 6+/-1 months | 7,400-7,500 $ | 23.12.25 | 24.04.25 |
| Chief Engineer | Oil Chemical Tanker | 5+/-1 months | 9,000-10,000 $ | 21.01.26 | 23.04.25 |
| Master | Container | 6+/-1 months | from 9,500 $ | 24.02.26 | 22.04.25 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 10,500-11,500 $ | 19.12.25 | 21.04.25 |
| Wiper | Bulk Carrier | 6+/-1 months | 1,000-1,150 $ | 23.04.26 | 21.04.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 6,800-7,000 $ | 18.12.25 | 17.04.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | from 6,800 € | 22.01.26 | 16.04.25 |
| Master | Container | 5+/-1 months | 9,500-9,800 $ | 22.01.26 | 15.04.25 |
| Chief Engineer | Chemical Tanker | 5+/-1 months | 12,000-14,000 $ | 18.12.25 | 14.04.25 |
| Master | Feeder Container | 6+/-1 months | 8,000-8,600 $ | 21.01.26 | 14.04.25 |
| Master | General Cargo | 5+/-1 months | 6,800-8,000 $ | 22.01.26 | 14.04.25 |
| Chief Officer | Container | 2 months | 6,800-7,000 $ | 15.12.25 | 10.04.25 |
| 4th Engineer | Container | 6+/-1 months | 3,000-3,200 $ | 30.12.25 | 10.04.25 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 10,000-11,000 $ | 21.01.26 | 08.04.25 |
| Master | Feeder Container | 5+/-1 months | 8,500-8,650 $ | 19.02.26 | 08.04.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,000 $ | 25.12.25 | 06.04.25 |
| OS-Welder | General Cargo | 6 months | 1,500 $ | 15.12.25 | 06.04.25 |
| AB-Welder | General Cargo | 6 months | 1,700 $ | 15.12.25 | 06.04.25 |
| 3rd Engineer | Anchor Handling Tug Supply | 8 months | 220-300 $ | 19.02.26 | 03.04.25 |
| Chief Engineer | Container | 5+/-1 months | 9,500-9,800 $ | 17.02.26 | 02.04.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 1,000-1,400 $ | 27.01.26 | 29.03.25 |
| Cook | Container | 7 months | 2,120 $ | 18.12.25 | 19.03.25 |
| 2nd Engineer | Heavy Lift Vessel | 4 months | from 9,500 $ | 08.01.26 | 18.03.25 |
| Motorman 1st class | Tug | 4+/-1 weeks | 120-160 $ | 19.03.26 | 15.03.25 |
| Chief Officer | Container | 5+/-1 months | 7,300-7,500 $ | 29.01.26 | 12.03.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | from 5,500 $ | 03.01.26 | 12.03.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,100 $ | 04.02.26 | 11.03.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 750-1,000 $ | 30.01.26 | 08.03.25 |
| 2nd Officer | Bulk Carrier | 6+/-1 months | 3,200-3,600 $ | 29.01.26 | 06.03.25 |




