Vacancies Chief Officer on Bulk Carrier
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Master | Bulk Carrier | 5+/-1 months | 9,600-9,800 $ | 12.09.26 | 15.07.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,200-7,400 $ | 25.08.26 | 12.08.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,200-7,400 $ | 26.08.26 | 12.08.26 |
| 4th Engineer | Bulk Carrier | 5+/-1 months | 3,000-3,200 $ | 20.09.26 | 14.07.26 |
| ETO | Bulk Carrier | 5+/-1 months | 5,000-5,500 $ | 26.08.26 | 12.08.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,200 $ | 14.09.26 | 12.08.26 |
| Chief Engineer | General Cargo | 5+/-1 months | 9,000-9,200 $ | 27.09.26 | 17.08.26 |
| 2nd Engineer | General Cargo | 5+/-1 months | 7,300-7,500 $ | 27.09.26 | 17.08.26 |
| Gas Engineer | LPG Tanker | 5+/-1 months | 8,300-8,500 $ | 14.09.26 | 09.07.26 |
| 3rd Officer | Bulk Carrier | 5+/-1 months | 3,000-3,200 $ | 20.09.26 | 14.07.26 |
| Ordinary Seaman | General Cargo | 5+/-1 months | 1,200-1,300 $ | 27.09.26 | 17.08.26 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 15,000-15,500 $ | 14.09.26 | 26.06.26 |
| Gas Engineer | LPG Tanker | 5+/-1 months | 7,500-9,000 $ | 20.09.26 | 26.06.26 |
| ETO | LPG Tanker | 5+/-1 months | 7,500-8,000 $ | 20.09.26 | 09.07.26 |
| Cook | Bulk Carrier | 5+/-1 months | 2,000-2,200 $ | 20.09.26 | 14.07.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 10.09.26 | 06.08.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,000-7,200 $ | 10.09.26 | 06.08.26 |
| Electrical Engineer | LPG Tanker | 5+/-1 months | 6,500-8,500 $ | 27.08.26 | 26.06.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | 3,200-3,400 $ | 10.09.26 | 06.08.26 |
| 4th Engineer | Bulk Carrier | 5+/-1 months | 2,600-2,800 $ | 10.09.26 | 06.08.26 |
| 2nd Officer | Bulk Carrier | 5+/-1 months | 3,400-3,600 $ | 10.09.26 | 06.08.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,800-8,100 $ | 17.09.26 | 01.07.26 |
| 3rd Officer | Bulk Carrier | 5+/-1 months | 2,800-3,000 $ | 10.09.26 | 06.08.26 |
| Able Seaman | Bulk Carrier | 5+/-1 months | 1,700-1,900 $ | 10.09.26 | 06.08.26 |
| ETO | Container | 5+/-1 months | 6,000-6,300 $ | 18.09.26 | 09.07.26 |
| 4th Engineer | Bulk Carrier | 5+/-1 months | from 3,180 € | 26.08.26 | 19.08.26 |
| Deck Cadet | Ro-Ro | 5+/-1 months | from 500 $ | 25.08.26 | 17.06.26 |
| 2nd Officer | Oil Chemical Tanker | 5+/-1 months | 4,300-4,500 $ | 08.09.26 | 01.08.26 |
| ETO | Oil Chemical Tanker | 5+/-1 months | 6,000-6,500 $ | 17.09.26 | 01.08.26 |
| Chief Officer | Container | 5+/-1 months | 4,300-4,500 $ | 16.09.26 | 03.08.26 |




