Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| AB-Cook | Dry Cargo | 5 months | 2,500-2,600 $ | 16.07.26 | 13.07.26 |
| Able Seaman | General Cargo | 3 months | 2,000-2,400 € | 18.07.26 | 13.07.26 |
| Chief Engineer | LNG Tanker | 3 months | from 20,800 $ | 16.07.26 | 13.07.26 |
| ETO | PSV – Platform Supply/Support Vessel | 3 months | 230-250 $ | 20.07.26 | 13.07.26 |
To get vacancy to the TOP
Vacancies Ordinary Seaman on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| Master | Car Carrier | 4 months | from 11,750 $ | 30.07.26 | 11.06.26 |
| 2nd Engineer | LPG Tanker | 4 months | 1-2 $ | 17.08.26 | 11.06.26 |
| 2nd Engineer | Oil Chemical Tanker | 4 months | 1-2 $ | 18.07.26 | 11.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 8,005 $ | 14.07.26 | 11.06.26 |
| 3rd Engineer | Car Carrier | 4+/-1 months | 4,500-4,800 $ | 25.07.26 | 12.06.26 |
| Boatswain | Bulk Carrier | 6 months | 2,100 $ | 26.07.26 | 12.06.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 10,000 $ | 22.07.26 | 12.06.26 |
| 3rd Engineer | Container | 4+-1 months | 3,500-4,000 $ | 17.07.26 | 12.06.26 |
| 2nd Officer | Oil Chemical Tanker | 5+/-1 months | from 4,500 $ | 15.07.26 | 12.06.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 3 months | 220-260 $ | 01.08.26 | 12.06.26 |
| 2nd Engineer | LPG Tanker | 3 months | from 13,600 $ | 15.07.26 | 14.06.26 |
| Chief Engineer | LPG Tanker | 4+-1 months | 11,355-11,655 $ | 15.07.26 | 15.06.26 |
| Chief Engineer | Bulk Carrier | 5 months | from 9,600 $ | 15.07.26 | 15.06.26 |
| ETO | Bulk Carrier | 5 months | 5,800-6,200 $ | 18.07.26 | 15.06.26 |
| 2nd Engineer | Oil Chemical Tanker | 4 months | from 9,500 € | 20.07.26 | 15.06.26 |
| Electrician | Cable laying vessel | 1 month | 9,600 $ | 15.07.26 | 15.06.26 |
| Master | Crude Oil Tanker | 13500 months | from 13,500 $ | 15.07.26 | 15.06.26 |
| Chief Officer | Crude Oil Tanker | 5+/-1 months | from 10,500 $ | 15.07.26 | 15.06.26 |
| Electrician | Ro-Ro | 5 months | 1-2 $ | 28.08.26 | 15.06.26 |
| 2nd Officer | Crude Oil Tanker | 5+/-1 months | from 4,800 $ | 15.07.26 | 15.06.26 |
| 3rd Officer | Crude Oil Tanker | 5+/-1 months | from 3,800 $ | 15.07.26 | 15.06.26 |
| Chief Engineer | Crude Oil Tanker | 5+/-1 months | from 13,200 $ | 15.07.26 | 15.06.26 |
| 2nd Engineer | Crude Oil Tanker | 5+/-1 months | from 10,200 $ | 15.07.26 | 15.06.26 |
| 3rd Engineer | Crude Oil Tanker | 5+/-1 months | from 4,800 $ | 15.07.26 | 15.06.26 |
| 4th Engineer | Crude Oil Tanker | 5+/-1 months | from 3,800 $ | 15.07.26 | 15.06.26 |
| ETO | Crude Oil Tanker | 5+/-1 months | from 7,000 $ | 15.07.26 | 15.06.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,900-10,800 $ | 20.07.26 | 15.06.26 |
| 3rd Engineer | Container | 5 months | 1-2 $ | 25.07.26 | 15.06.26 |
| Chief Officer | Container | 4 months | 1-2 $ | 15.09.26 | 15.06.26 |
| 3rd Officer | Ro-Ro | 5 months | 1-2 $ | 14.08.26 | 15.06.26 |




