Marine Man Kherson
№272389 АЕIssued by:
State Employment Service of UkraineIssued on:
24.12.2013
All crewing of the city of Kherson on the map
Company detailed:
Marine MAN Ltd | Seize Opportunities & Grow with Us
Marine MAN Ltd is inviting well experience officers and ratings to join our Reputable, First-class owners and managers for below vessel types :
Dry Fleet , Tanker & LNG Fleet
Our Benefits :
Promotion prospects
Excellent opportunites for career growth
Long term employment with Bright Promotion Prospects
Attractive Salary Package
Re-joining Bonus
Loyalty Bonus
Gratuity Scheme
Newer Ships
Modern Fleet and expanding
Short Contracts with Timely Relief's
Door to Door Travel arranged
Family carriage
Personal Touch
Welcome to apply via email cv@marineman.ua
T +38 (050) 494 4082
T +38 (067) 553 0989 | viber; whatsapp; telegram
Marine MAN Ltd © 2021 | Kherson , Odessa , Kraków , Tallinn
License № АЕ 272389 from 03.12.2013
MLC № ODS0/EKK/20180319093913
ISO № UA228415
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| 3rd Engineer | Ro-Ro | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| 3rd Engineer | Ro-Ro | 6 months | 3,725-4,025 $ | 01.04.26 | 27.03.26 |
| Chief Engineer | Container | 4 months | 9,591-10,216 $ | 01.04.26 | 27.03.26 |
| Chief Engineer | Container | 4 months | 9,591-10,216 $ | 01.04.26 | 27.03.26 |
| 2nd Engineer | Cement Carrier | 4 months | from 7,500 $ | 02.04.26 | 27.03.26 |
| Chief Engineer | General Cargo | 4 months | from 9,500 $ | 02.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 02.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 02.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 02.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 02.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 3,450-3,550 $ | 02.04.26 | 30.03.26 |
| ETO | Reefer | 4 months | from 5,962 $ | 02.04.26 | 27.03.26 |
| ETO | Reefer | 4 months | from 5,962 $ | 02.04.26 | 27.03.26 |
| 2nd Officer | Oil Product Tanker | 6 months | from 5,200 $ | 03.04.26 | 27.03.26 |
| ETO | Oil Product Tanker | 4 months | from 6,500 $ | 03.04.26 | 27.03.26 |
| ETO | Oil Product Tanker | 4 months | from 6,500 $ | 03.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 04.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 04.04.26 | 27.03.26 |
| Master | Container | 4 months | from 9,500 $ | 05.04.26 | 27.03.26 |
| Master | Container | 4 months | from 9,500 $ | 05.04.26 | 27.03.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 05.04.26 | 27.03.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 05.04.26 | 27.03.26 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 05.04.26 | 27.03.26 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 05.04.26 | 27.03.26 |
| 2nd Engineer | Livestock | 6 months | from 7,000 $ | 05.04.26 | 27.03.26 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 05.04.26 | 27.03.26 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 05.04.26 | 27.03.26 |
| Fitter | Ro-Ro | 3 months | from 3,900 € | 05.04.26 | 27.03.26 |
| Fitter | Ro-Ro | 3 months | from 3,900 € | 05.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 05.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 05.04.26 | 27.03.26 |
| 3rd Officer | Ro-Ro | 3 months | from 3,400 € | 05.04.26 | 27.03.26 |
| 3rd Officer | Ro-Ro | 3 months | from 3,400 € | 05.04.26 | 27.03.26 |
| ETO | Container | 6 months | 5,100-5,475 $ | 05.04.26 | 27.03.26 |
| ETO | Container | 4 months | from 6,200 $ | 05.04.26 | 27.03.26 |
| ETO | Container | 4 months | from 6,200 $ | 05.04.26 | 27.03.26 |
| ETO | Container | 6 months | 5,100-5,475 $ | 05.04.26 | 27.03.26 |
| Chief Officer | Container | 4 months | 7,716-8,266 $ | 06.04.26 | 27.03.26 |
| 3rd Officer | Container | 6 months | 3,444-3,544 $ | 06.04.26 | 27.03.26 |
| 3rd Officer | Container | 6 months | 3,444-3,544 $ | 06.04.26 | 27.03.26 |
| 3rd Officer | Container | 6 months | 3,444-3,544 $ | 06.04.26 | 27.03.26 |
| Master | Oil Product Tanker | 4 months | from 13,600 $ | 07.04.26 | 01.04.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 9,000 $ | 07.04.26 | 27.03.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 9,000 $ | 07.04.26 | 27.03.26 |
| 2nd Officer | Oil Product Tanker | 6 months | from 5,400 $ | 07.04.26 | 31.03.26 |
| 3rd Officer | Oil Product Tanker | 6 months | from 4,500 $ | 07.04.26 | 27.03.26 |
| 3rd Officer | Oil Product Tanker | 6 months | from 4,200 $ | 07.04.26 | 31.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 08.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 08.04.26 | 27.03.26 |
| 2nd Officer | Container | 4 months | 3,500-3,700 € | 08.04.26 | 27.03.26 |
| Chief Engineer | Bulk Carrier | 6 months | from 9,500 $ | 09.04.26 | 27.03.26 |
| Chief Engineer | Bulk Carrier | 6 months | from 9,500 $ | 09.04.26 | 27.03.26 |
| Chief Officer | Container | 4 months | 7,480-7,980 $ | 10.04.26 | 27.03.26 |
| Chief Officer | Container | 4 months | 7,480-7,980 $ | 10.04.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | from 4,400 € | 10.04.26 | 30.03.26 |
| 2nd Engineer | Container | 4 months | 7,480-7,980 $ | 10.04.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,480-7,980 $ | 10.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | 3,725-4,025 $ | 10.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | 3,725-4,025 $ | 10.04.26 | 27.03.26 |
| 2nd Officer | General Cargo | 6 months | 4,100-4,200 $ | 11.04.26 | 27.03.26 |
| 2nd Officer | General Cargo | 6 months | 4,100-4,200 $ | 11.04.26 | 27.03.26 |
| Master | ROV Support vessel | 2 months | 17,640-18,340 $ | 15.04.26 | 27.03.26 |
| Chief Officer | Container | 4 months | 7,716-8,266 $ | 15.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 15.04.26 | 31.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 15.04.26 | 31.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 15.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | from 3,368 $ | 15.04.26 | 27.03.26 |
| 2nd Officer | Oil Product Tanker | 6 months | 4,245-4,395 $ | 15.04.26 | 27.03.26 |
| 2nd Officer | Container | 6 months | 3,725-4,025 $ | 15.04.26 | 31.03.26 |
| 3rd Officer | Container | 6 months | 3,444-3,544 $ | 15.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 15.04.26 | 31.03.26 |
| ETO | Container | 4 months | from 6,200 $ | 15.04.26 | 27.03.26 |
| ETO | Container | 4 months | from 6,200 $ | 15.04.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 7,520-7,900 $ | 17.04.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 7,520-7,900 $ | 17.04.26 | 27.03.26 |
| Master | Container | 4 months | 9,451-10,951 $ | 20.04.26 | 27.03.26 |
| Chief Engineer | ROV Support vessel | 2 months | 13,690-14,390 $ | 20.04.26 | 27.03.26 |
| 3rd Officer | General Cargo | 6 months | 3,500-3,550 $ | 21.04.26 | 27.03.26 |
| 3rd Officer | General Cargo | 6 months | 3,500-3,550 $ | 21.04.26 | 27.03.26 |
| AB-Cook | General Cargo | 9 months | from 1,800 € | 21.04.26 | 27.03.26 |
| AB-Cook | General Cargo | 9 months | from 1,800 € | 21.04.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 6 months | from 4,000 $ | 22.04.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 6 months | from 4,000 $ | 22.04.26 | 27.03.26 |
| ETO | Reefer | 4 months | from 5,962 $ | 24.04.26 | 27.03.26 |
| ETO | Reefer | 4 months | from 5,962 $ | 24.04.26 | 27.03.26 |
| Able Seaman | Supply Vessel | 9 months | from 750 $ | 25.04.26 | 30.03.26 |
| Able Seaman | General Cargo | 9 months | from 1,300 € | 25.04.26 | 30.03.26 |
| Ordinary Seaman | Supply Vessel | 9 months | from 550 $ | 25.04.26 | 30.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 25.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 25.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 25.04.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | 3,725-4,025 $ | 25.04.26 | 27.03.26 |
| 2nd Officer | General Cargo | 4 months | from 3,900 $ | 25.04.26 | 31.03.26 |
| Cook | Supply Vessel | 9 months | from 900 $ | 25.04.26 | 30.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 25.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 25.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 26.04.26 | 27.03.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 26.04.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 27.04.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 27.04.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,906-8,456 $ | 27.04.26 | 27.03.26 |
| Deck Cadet | General Cargo | 9 months | from 350 € | 28.04.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 29.04.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 29.04.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 5,400-5,900 € | 01.05.26 | 30.03.26 |
| 2nd Engineer | Reefer | 4 months | from 8,300 $ | 02.05.26 | 31.03.26 |
| Chief Officer | Container | 4 months | 7,716-8,266 $ | 05.05.26 | 27.03.26 |
| Electrician | Container | 4 months | 6,200-6,500 $ | 05.05.26 | 27.03.26 |
| Electrician | Container | 4 months | 6,200-6,500 $ | 05.05.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 7,520-7,900 $ | 08.05.26 | 30.03.26 |
| Chief Officer | Bulk Carrier | 6 months | 7,100-7,650 $ | 09.05.26 | 27.03.26 |
| Chief Officer | Bulk Carrier | 6 months | 7,100-7,650 $ | 09.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,800-8,100 $ | 10.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,800-8,100 $ | 10.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,800-8,100 $ | 10.05.26 | 30.03.26 |
| 2nd Engineer | General Cargo | 4 months | 7,800-8,100 $ | 14.05.26 | 30.03.26 |
| Chief Officer | Container | 4 months | 7,716-8,266 $ | 15.05.26 | 27.03.26 |
| Chief Officer | Container | 4 months | from 7,520 $ | 15.05.26 | 30.03.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | 9,413-9,963 $ | 15.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 7,906-8,456 $ | 15.05.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | from 3,368 $ | 15.05.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | from 3,368 $ | 15.05.26 | 27.03.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 15.05.26 | 27.03.26 |
| ETO | General Cargo | 6 months | from 6,000 $ | 15.05.26 | 27.03.26 |
| ETO | General Cargo | 6 months | from 6,000 $ | 15.05.26 | 27.03.26 |
| ETO | Oil Product Tanker | 4 months | 5,890-7,090 $ | 15.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | from 7,200 $ | 20.05.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | from 7,200 $ | 20.05.26 | 27.03.26 |
| 2nd Engineer | General Cargo | 4 months | 7,800-8,100 $ | 22.05.26 | 27.03.26 |
| 2nd Engineer | General Cargo | 4 months | 7,800-8,100 $ | 22.05.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 4 months | 4,100-4,200 $ | 23.05.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 4 months | 4,100-4,200 $ | 23.05.26 | 27.03.26 |
| Master | General Cargo | 4 months | 9,700-10,100 $ | 25.05.26 | 30.03.26 |
| 3rd Engineer | Container | 6 months | from 3,368 $ | 25.05.26 | 27.03.26 |
| 3rd Engineer | Container | 6 months | from 3,368 $ | 25.05.26 | 27.03.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 25.05.26 | 27.03.26 |
| 4th Engineer | Bulk Carrier | 6 months | 3,444-3,500 $ | 28.05.26 | 27.03.26 |
| 4th Engineer | Bulk Carrier | 6 months | 3,444-3,500 $ | 28.05.26 | 27.03.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,720-4,100 $ | 01.06.26 | 27.03.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 3,720-4,100 $ | 01.06.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 04.06.26 | 27.03.26 |
| Master | General Cargo | 6 months | from 9,500 $ | 04.06.26 | 27.03.26 |
| Electrician | General Cargo | 6 months | 6,000-6,500 $ | 07.06.26 | 27.03.26 |
| Electrician | General Cargo | 6 months | 6,000-6,500 $ | 07.06.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 7,520-7,900 $ | 09.06.26 | 27.03.26 |
| Chief Officer | General Cargo | 4 months | 7,520-7,900 $ | 09.06.26 | 27.03.26 |
| ETO | Oil Product Tanker | 4 months | 5,890-7,090 $ | 15.06.26 | 27.03.26 |
| Chief Officer | General Cargo | 6 months | from 7,500 $ | 16.06.26 | 27.03.26 |
| Chief Officer | General Cargo | 6 months | from 7,500 $ | 16.06.26 | 27.03.26 |
| 2nd Engineer | Bulk Carrier | 6 months | 7,800-8,050 $ | 16.06.26 | 27.03.26 |
| 2nd Engineer | Bulk Carrier | 6 months | 7,800-8,050 $ | 16.06.26 | 27.03.26 |
| Chief Engineer | Ro-Ro | 4 months | 9,650-10,000 $ | 16.06.26 | 30.03.26 |
| 2nd Officer | Bulk Carrier | 6 months | 3,720-4,100 $ | 24.06.26 | 30.03.26 |
| 2nd Engineer | Container | 4 months | 8,000-8,100 $ | 25.06.26 | 27.03.26 |
| 2nd Engineer | Container | 4 months | 8,000-8,100 $ | 25.06.26 | 27.03.26 |
| Chief Engineer | General Cargo | 4 months | 9,650-10,000 $ | 25.06.26 | 30.03.26 |
| 2nd Engineer | Bulk Carrier | 6 months | 7,800-8,050 $ | 27.06.26 | 30.03.26 |
| 3rd Engineer | General Cargo | 6 months | from 4,000 $ | 06.07.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 6 months | from 4,000 $ | 06.07.26 | 27.03.26 |
Who was employed via Marine Man Kherson company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Oleksandr ***** | 49 | ElectricianElectrician | 21.02.2026 | Marine Man Odessa | To contact seafarer |
| Sergii ***** | 43 | Chief EngineerChief Engineer | 12.02.2026 | Marine Man Odessa | To contact seafarer |
| Pavlo ***** | 53 | 2nd Engineer | 24.01.2026 | Marine Man Odessa | To contact seafarer |
| Yevhenii ***** | 38 | 2nd Engineer | 23.01.2026 | Marine Man Kherson | To contact seafarer |
| Andriy ***** | 42 | 2nd Engineer | 21.12.2025 | Marine Man Odessa | To contact seafarer |
| Dmytro ***** | 41 | Fitter-Welder | 16.12.2025 | Marine Man Kherson | To contact seafarer |
| Dmytro ***** | 26 | 3rd Officer | 02.12.2025 | Marine Manning Service | To contact seafarer |
| Sergiy ***** | 61 | Chief Engineer | 30.11.2025 | Marine Man Odessa | To contact seafarer |
| Ivan ***** | 67 | Master | 24.11.2025 | Marine Man Odessa | To contact seafarer |
| Ivan ***** | 29 | 2nd Engineer3rd Engineer | 12.11.2025 | Marine Man Kherson | To contact seafarer |
| Sergii ***** | 35 | 3rd Officer | 08.11.2025 | Marine Man Odessa | To contact seafarer |
| Danylo ***** | 25 | 3rd Engineer4th Engineer | 15.10.2025 | Marine Trans Management | To contact seafarer |
| Giorgi ***** | 23 | Ordinary SeamanAble Seaman | 06.10.2025 | Marine Management | To contact seafarer |
| Denys ***** | 31 | Chief Officer | 02.10.2025 | Marine Man Odessa | To contact seafarer |
| Andriy ***** | 61 | 2nd Engineer2nd Engineer | 24.09.2025 | Marine Man Kherson | To contact seafarer |
| Maksym ***** | 39 | Master | 18.09.2025 | Marine Man Kherson | To contact seafarer |
| Teodor ***** | 62 | Chief Officer | 05.09.2025 | Marine Man Kherson | To contact seafarer |
| Yevhen ***** | 47 | FitterFitter-Welder | 29.08.2025 | Marine Man Kherson | To contact seafarer |
| Robert ***** | 32 | Chief Officer | 26.08.2025 | Marine Man Odessa | To contact seafarer |
| Vladislav ***** | 24 | 4th Engineer | 19.08.2025 | marine man | To contact seafarer |




